Brownsville Heights Cemetery - Brownsville, MD | |||||||||
Veterans from various wars burial records | |||||||||
Name | Birth | Death | |||||||
Cem | Sec | Lot | Veteran | Last | First Middle | Age | Date | Date | Remarks |
ncb | Alger | James | 1998 | ||||||
ncb | ww2 | Alger Sr | James E | ||||||
ncb | Alger | Jesse A | Army | ||||||
ncb | Viet | Allnutt | Edward William | 65 | 11/29/1945 | 5/3/2011 | Army | ||
ncb | ww2 | Andrews | J C | ||||||
ncb | ww2 | Arant | J M | ||||||
ncb | ww2 | Baer | H L | ||||||
ncb | ww2 | Ballentine Jr | K | ||||||
ncb | Barnhouse Sr | P E | |||||||
ncb | ww2 | Bealer | M H | ||||||
ncb | Bealer | Maurice | |||||||
ncb | Bowers | Patrick | 2005 | Navy | |||||
ncb | Kor | Bright | J D | ||||||
ncb | Burdett | A H | |||||||
ncb | ww2 | Burdett | A R | ||||||
ncb | ww2 | Carter | C B | ||||||
ncb | ww2 | Carter Jr | G W | ||||||
ncb | Carter | H L | |||||||
ncb | ww2 | Carter | Parker J | ||||||
ncb | ww2 | Castle | C W (Jake) | 64 | 10/8/1926 | 2/5/1991 | Army | ||
ncb | Clifford | Norman | 2001 | ||||||
ncb | ww2 | Cooper | Dennis Lee | 94 | 11/19/1916 | 3/3/2011 | Army | ||
ncb | Kor | Cooper | Jerry E | 1/19/2004 | Marines | ||||
ncb | ww2 | Coulter | C H | ||||||
ncb | ww2 | Coulter | L C | ||||||
ncb | Coulter Sr | Ronald L | Navy | ||||||
ncb | Cullen | Raymond F | |||||||
ncb | Deaver | W | 2003 | ||||||
ncb | ww2 | Deener | L G | ||||||
ncb | Kor | Deener | I M | ||||||
ncb | Viet | Denner | Terry S | Marines | |||||
ncb | Kor | Diehl | C S | ||||||
ncb | Viet | Donovan | M L | ||||||
ncb | Eaton | R W | |||||||
ncb | Kor | Everhart | R G | ||||||
ncb | ww2 | Fauble | Arthur | ||||||
ncb | ww2 | Fellers | C R | ||||||
ncb | Fling | Harry | |||||||
ncb | ww2 | Goetz | F P | ||||||
ncb | ww2 | Good | F L | Army | |||||
ncb | ww2 | Hahn | M D Jr | ||||||
ncb | ww2 | Haines | A L | ||||||
ncb | ARev | Haines | EA | D A R | |||||
ncb | ww2 | Haines | TA | Army | |||||
ncb | ww2 | Haller | Norman | 84 | 6/27/1924 | 2/14/2009 | Army | ||
ncb | ww2 | Hanes | L L | ||||||
ncb | ww2 | Harmon | L M | ||||||
ncb | ww2 | Harrison | C L | ||||||
ncb | ww2 | Harwood | J E | ||||||
ncb | viet | Hawkinberry | Gary | 58 | 3/18/1949 | 4/11/2007 | U S Army | ||
ncb | ww2 | Hess | Ervin "Johnny" | 85 | 4/13/1924 | 4/4/2010 | USN Merchant Marines | ||
ncb | Himes | J L | |||||||
ncb | Kor | Himes | Samuel | 78 | 10/22/1930 | 9/11/2009 | U S Army | ||
ncb | ww2 | Hoffman | V L | ||||||
ncb | Hoffmaster | NC | |||||||
ncb | Kor | Holder Sr | James E | Marines | |||||
ncb | ww2 | Horning | R G | ||||||
ncb | ww2 | Hughes | W L | ||||||
ncb | ww2 | Itnyre | AM | ||||||
ncb | Jackson | J W | Army | ||||||
ncb | Kor | Jones | I H | Army | |||||
ncb | Jones | Robert | |||||||
ncb | ww2 | Jones | W F | ||||||
ncb | ww2 | Kaetzel | Lawrence J Sr. | 7/25/1914 | 8/25/1981 | ||||
ncb | Kagey | Edward | |||||||
ncb | ww2 | Kelbaugh | R K | ||||||
ncb | ww2 | Kelly | M F | ||||||
ncb | Kor | Lampel | A | ||||||
ncb | ww2 | Lucas | RL | ||||||
ncb | ww2 | Martin | Elwood | ||||||
ncb | ww2 | Mason | M M | ||||||
ncb | ww2 | McKnight | W T | ||||||
ncb | Kor | Mentzer Sr | Charles A | ||||||
ncb | Kor | Miller Sr | Gerald T | 80 | 11/11/1930 | 2/1/2011 | Army | ||
ncb | Kor | Miller Jr | L P | ||||||
ncb | Kor | Moler | Forrest Glenn Jr | 77 | 8/6/1931 | 12/28/2008 | Navy | ||
ncb | Moyers | JW | |||||||
ncb | Kor | Moyers Jr | V | Army | |||||
ncb | ww2 | Mullendore | C D | ||||||
ncb | ww2 | Mumaw | A C | Navy | |||||
ncb | Mumaw | J I | |||||||
ncb | ww2 | Mumaw | Norman | 75 | 1/14/1926 | 5/20/2001 | Navy | ||
ncb | Nokes | ||||||||
ncb | ww2 | Norris | E J | ||||||
ncb | ww2 | Norris | Q E R | ||||||
ncb | ww2 | Powers | CJ | ||||||
ncb | ww2 | Proctor | Ralph Junior (Red) | 85 | 8/19/1921 | 4/26/2007 | Navy | ||
ncb | ww2 | Redman | R E | ||||||
ncb | ww2 | Rickerds Sr | J T | ||||||
ncb | Kor | Riley | J M | ||||||
ncb | Robinson | Keyon M | |||||||
ncb | Kor | Shaffer | John | 72 | 3/7/1935 | 2/6/2008 | Army | ||
ncb | Shewbridge | Charles V | |||||||
ncb | ww2 | Slaughter | A J | ||||||
ncb | ww2 | Smith | DC | ||||||
ncb | Smith | HC | |||||||
ncb | Smith | JE | |||||||
ncb | ww2 | Snoots | Leon L | ||||||
ncb | Speilman | L | |||||||
ncb | ww2 | Spencer | M F | ||||||
ncb | Viet | Staley | John | Marines | |||||
ncb | Kor | Taulton | H A | ||||||
ncb | ww2 | Taylor | Margaret E | ||||||
ncb | Thomas | Harry | 1997 | ||||||
ncb | Tolker Jr | R E | |||||||
ncb | Kor | Treadway | W W | ||||||
ncb | Vanatta | Vernon | |||||||
ncb | ww2 | Virts | E | ||||||
ncb | ww2 | Weaver | Walter W | Navy | |||||
ncb | ww2 | Webber | Joseph Ellsworth | 63 | 2/20/1917 | 8/29/1980 | Army | ||
ncb | Kor | Wenner | Herbert | USAF | |||||
ncb | ww1 | Wineholt | G E | ||||||
ncb | Wineholt Jr | G E | S A L | ||||||
ncb | Viet | Williams | J T | ||||||
ncb | ww2 | Younger | H L | Kor - Viet | |||||
ncb | Younkins | Adrain | 2003 | ||||||
ncb | ww2 | Younkins | Fred | 88 | 1/6/2002 | USArmy 1st Armored Divn | |||
ncb | Younkins | J G | |||||||
Joseph W Wiles, 1234 A Rosemont Dr., Knoxville, MD 21758 301 834-9961