Union Cemetery - Lovettsvile VA | ||||||||||
Veterans from various wars burial records | ||||||||||
Name | Birth | Death | ||||||||
Cemetery | Site | Lot | Veteran | Last | First Middle | Age | Date | Date | Remarks | |
UNL | 8 | E127 | ww2 Kor | Albaugh | Abdiel Ridgely Jr | 12/10/1926 | 9/1/1986 | M Sgt Army SCV | ||
UNL | 2 | B073 | Civil | Allender | John P | 3/3/1842 | 12/15/1911 | Corpl Co H 13 Md Inf | ||
UNL | 3 | E063 | Kor | Aronhalt | Floyd Burnett | 8/25/1932 | 7/10/2003 | Interned 7/14/2003 | ||
UNL | 8 | B002 | Civil | Atwell | John Jared | 1843 | 1/2/1898 | CSA Co A 8th VA | ||
UNL | 2 | L044 | ww2 | Atwell | John Arnold | 7/1/1926 | 2/6/2003 | US Navy Cremation 2/9/03 | ||
UNL | 6 | B056 | ww1 | Axline | Howard Daniel | 1/2/1892 | 4/9/1965 | Cook Co C 318 Inf | ||
UNL | 7 | B099 | ww1 (1) | Baker | Benjamin R | 5/12/1897 | 10/21/1930 | |||
UNL | 2 | A102 | Kor | Baker | Gordon D | 3/14/1938 | 9/29/1990 | US Army | ||
UNL | 3 | B118 | ww1 | Baker | Huber George | 1886 | 3/11/1976 | |||
UNL | 4 | B117 | Civil | Baker | George W | 11/7/1838 | 9/10/1912 | Co A Indpt Battn W Va Cav | ||
UNL | 4 | D124 | ww2 | Baker | Walter McLynn | 3/29/1925 | 6/19/1989 | U S Army | ||
UNL | 6 | D124 | ww2 | Baker | George Benny | 9/21/1918 | 8/2/1988 | U S Army | ||
UNL | 2 | D082 | ww2 | Baker | Meredith Arnold "Bill" | 8/23/1919 | 2/17/1994 | U S Army Air Force | ||
UNL | 5 | CO66 | ww2 | Baker | James Addison Sr | 7/1/1925 | 8/4/1978 | Cpl U S Marines | ||
UNL | 5 | E087 | ww2 | Barker | Raymond Jr | 4/25/1928 | 5/24/1992 | PFC U S Army | ||
UNL | 1 | CO84 | ww1 (?) | Bartlett | George W | 7/27/1893 | 1/17/1952 | |||
UNL | 2 | E163 | Kor | Barton | Lewis Gerald | 9/3/1952 | 8/5/2007 | USN | ||
UNL | 8 | L004 | Kor | Beamer | Vernon G | 7/28/1929 | 3/8/1995 | U S Army | ||
UNL | 3 | E126 | ww2 | Becker | James E | 10/6/1923 | 4/8/1995 | PFC US Army Bronze Star | ||
UNL | 6 | L092 | ww2 | Bedia | Thomas | 7/28/1925 | 4/10/2004 | U S Navy | ||
UNL | 4 | D141 | ww2 | Beeler | Joseph E Jr | 5/1/1913 | 2/14/1980 | USAF M Sgt | ||
UNL | 4 | D007 | ww2 | Bell | Levi Preston | 12/30/1920 | 12/30/2004 | U S Navy | ||
UNL | 6 | A111 | Kor | Blosser | Danny Lee | 1953 | 9/19/1976 | Cpl U S Marines | ||
UNL | 4 | L045 | Viet | Blum | Jeffrey Keith | 7/3/1959 | 8/27/1988 | U S Coast Guard | ||
UNL | 6 | C107 | ww1 | Boger | William L | 10/29/1889 | 11/17/1966 | U S Army MP 33 Div | ||
UNL | 7 | C021 | ww2 | Bolen | Homer | 1/4/1913 | 4/6/1961 | U S Army | ||
UNL | 7 | E133 | ww2 | Bongers | George Rust | 8/29/1914 | 9/22/2004 | U S Coast Guard | ||
UNL | 4 | D070 | Kor | Brady | John E | 8/5/1932 | 2/4/1992 | U S Air Force | ||
UNL | 7 | B127 | ww1 | Bramhall | Addison T | 6/1/1895 | 5/21/1951 | Per family | ||
UNL | 6 | B028 | ww2 | Brown | Charles Clayton | 1/13/1928 | 8/6/1997 | U S Navy | ||
UNL | 5 | B028 | Kor | Brown | Edward Leroy | 6/14/1931 | 6/26/1955 | Virginia FN U S Navy | ||
UNL | 2 | D096 | ww2 | Brown | Edwin Lee | 9/14/1920 | 8/8/1993 | U S Marines 6th Marine Div | ||
UNL | 5 6 | D093 | ww2 | Brown | Arthur Weston | 11/11/1913 | 1/23/2002 | Tec 5 U S Army | ||
UNL | 1 | LO91 | Kor | Brown | Howard Lee Sr | 3/5/1930 | 3/17/09 | U S Army | ||
UNL | 2 | E170 | Viet | Burdette | Ronald Eugene | 2/1/1947 | 9/24/1996 | 1st Lt US Army Purple Heart | ||
UNL | 5 | E083 | ww1 | Burke | Flem | 1/13/1898 | 1/7/1987 | |||
UNL |
2 | L008 | ww2 | Cannon | Roy Benjamin | 3/30/1913 | 3/25/1997 | US Merchant Marines | ||
UNL |
1 | D148 | ww2 | Cardwell | Howard Roger | 6/2/1916 | 4/28/1981 | Pvt U S Army | ||
UNL | 4 | D134 | ww2 | Carter | Paul Elmer | 1/10/1915 | 3/2/2000 | U S Army | ||
UNL | 6 | L005 | Kor | Cole | Robert Douglass | 2/9/1953 | 8/29/2003 | Pfc | ||
UNL | 8 | A060 | ww2 | Compher | John Paul | 6/6/1925 | 10/13/1983 | AOM2 US Navy | ||
UNL | 8 | C133 | ww2 | Compher | Claude Edward | 11/4/1913 | 9/15/2002 | |||
UNL | 2 | E142 | ww2 | Compher | George Warren | 2/22/1922 | 5/20/2002 | |||
UNL | 1 | C133 | ww2 | Compher | Charles W | 10/1/1912 | 3/23/1993 | U S Army | ||
UNL | 6 | B082 | ww1 | Compher | Charles B | 9/16/1895 | 9/2/1976 | Pvt U S Army | ||
UNL |
4 | C133 | ww2 | Compher | John Harrison | 3/18/1917 | 11/29/1999 | Tec 5 US Army | ||
UNL |
7 | A060 | ww1 | Compher | John Grant | 1891 | 9/2/1957 | |||
UNL | 4 | E074 | ww2 | Cooper | Leonard Warren | 1/31/1921 | 5/19/1983 | Sgt U S Army | ||
UNL | 7 | L006 | ww2 | Cooper | Robert L | 10/9/1920 | 7/6/1968 | Pfc Co F 353 Inf | ||
UNL | 7 | E111 | ww2 | Cooper | Garland L Sr | 2/8/1919 | 1/28/1970 | Cpl 1303 Engr GS Regt | ||
UNL | 3 | C150 | ww1 | Cooper | Richard W | 2/17/1896 | 6/27/1973 | Pvt US Army | ||
UNL | 5 | A001 | ww1 | Cooper | Neally M | 7/4/1886 | 6/1/1919 | Pvt Co C 6th Inf | ||
UNL | 3 | E105 | ww2 | Cooper | Gilbert Dewey | 80 | 3/18/1922 | 11/25/2002 | Cpl U S Army | |
UNL | 2 | LO12 | ww2 | Cooper | Thomas E | 3/19/1919 | 12/18/2005 | |||
UNL | 3 | D012 | ww2 | Cross | Allen Clifford | 8/12/1924 | 10/16/2002 | USMC | ||
UNL | 8 | E095 | ww2 | Crowl | Robert J | 3/17/1922 | 3/16/1981 | U S Navy | ||
UNL | 2 | C077 | ww2 | Cummings | William G | 7/18/1923 | 2/4/1957 | CM3 USNR | ||
UNL | 4 | C077 | ww1 | Cummings | Willian Grayson | 7/2/1900 | 12/19/1961 | Pfc Co A 115 Infantry | ||
UNL |
4 | A120 | ww2 | Darr | Millard Grafton | 7/1/1924 | 2/25/1990 | S Sgt US Army Air Corp | ||
UNL | 8 | B124 | ww2 | Davis | Harry | 9/18/1908 | 6/8/1995 | U S Navy | ||
UNL |
5 | D092 | Kor | Davis | Howard L Jr | 1/21/1929 | 7/23/1990 | U S Army | ||
UNL | 8 | D003 | ww2 | Dingus | Earl Cowan | 11/14/1926 | 8/23/1997 | U S Army | ||
UNL | 4 | DO10 | ww2 Kor | Dutrow | Ignatius Putman | 6/9/1927 | 6/12/2009 | U S Army | ||
UNL |
1 | C088 | ww1 | Eamich | George E | 1896 | 2/11/1958 | |||
UNL | 2 | E117 | Kor | Ely | Stephen Loring | 10/26/1937 | 9/28/1988 | A2C USAF | ||
UNL | 5 | C039 | ww2 | Eshbaugh | Jerry James Jr | 9/29/1916 | 4/20/1997 | USN Pfc US Marine | ||
UNL | 1 2 | D073 | Kor | Everhart | Carlton Leslie | 3/18/1940 | 9/17/2002 | |||
UNL | 2 | A110 | Kor | Everhart | Leo Garland | 11/29/1929 | 12/4/1982 | U S Navy | ||
UNL | 1 | D097 | Viet | Fields | George W Jr | 11/12/1944 | 7/7/2000 | U S Army | ||
UNL | 3 | D097 | ww2 Viet | Fields | George William | 4/28/1922 | 3/31/1996 | U S Army | ||
UNL | 7 | C115 | WW2 | Fillner | Kermit Ellis | 5/29/1927 | 11/11/2007 | U S Army | ||
UNL | 1 | D066 | ww2 | Flemming | R Mason | 9/12/1926 | 7/9/1983 | AS U S Navy | ||
UNL | 7 | C148 | ww2 | Fletcher | William Harry Jr | 7/4/1925 | 9/14/2004 | |||
UNL | 8 | L009 | ww2 | Fleury | George Edward | 1928 | 5/2/1977 | Sgt US Marine | ||
UNL | 6 | C031 | ww2 | Flitcroft | Norman | 2/12/1928 | 3/29/2002 | USMC | ||
UNL | 4 | C067 | Kor | Flynn | John Aubrey (Jack) | 10/11/1932 | 3/31/1993 | Pfc UMC | ||
UNL | 4 | E140 | ww2 | Foster | Aubrey J | 9/17/1914 | 1/31/1977 | SSgt U S Army | ||
UNL |
4 | C041 | Kor | Fravel | Melvin Vernon Sr | 11/22/1935 | 3/24/1997 | SP4 | ||
UNL | 8 | D056 | Kor | Fravel | Robert Lee Sr | 3/1/1937 | 8/14/1990 | AA2C US Air Force | ||
UNL |
4 | B120 | ww1 | Fry | Oscar Henry | 4/24/1893 | 1/16/1964 | Pvt US Army | ||
UNL | 2 | A066 | ww2 | Fry | Leslie Samuel | 10/11/1919 | 9/23/1954 | Pfc Bty C 110 FA BN 29 Div BS PH | ||
UNL |
7 | A014 | Civil | Fry | Jacob | 11/3/1835 | 5/10/1912 | CSA Co K 7th VA Cav | ||
UNL | 2 | B121 | ww1` | Fry | Earl G | 4/4/1893 | 4/28/1966 | |||
UNL | 3 | D098 | ww1 | Frye | Carl Eugene | 11/22/1896 | 5/24/1965 | Pvt Co 2D Development BN | ||
UNL | 4 | A109 | ww1 | Frye | Carl W | 1893 | 8/15/1985 | Carl W Fry (?) | ||
UNL | 5 | C063 | ww2 | Frye | Lloyd James | 8/14/1920 | 7/17/2007 | USA | ||
UNL | 8 | C085 | ww2 | Frye | Sherman Lee | 3/30/1918 | 8/21/2003 | USA Pfc 1942-1944 Co A 471 Inf | ||
UNL | 2 | E161 | ww2 | Gant | Robert L Sr | 12/16/1925 | 10/9/1995 | U S Army | ||
UNL | 2 | E141 | ww2 | George | William Fairfax | 10/29/1925 | 12/10/1987 | USAAC | ||
UNL | 5 | E114 | ww2 | George | Samuel Washington | 1/29/1927 | 7/21/1991 | |||
UNL | 2 | E097 | ww2 | George | James S | 10/29/1925 | 9/4/1990 | U S Army | ||
UNL | 6 | A109 | ww2 | Gosnell | Millard Elgin | 1/11/1922 | 6/6/1981 | USA | ||
UNL | 4 | D149 | ww2 | Gosnell | Howard William Jr. | 10/4/1924 | 10/20/2001 | Tec 4 US Army | ||
UNL |
8 | C113 | ww1 | Gray | John P | 11/9/1893 | 1/30/1950 | WAGR U S Army | ||
UNL | 3 | L007 | ww1 | Green | Daniel H | 6/5/1891 | 1//30/1950 | Cpl 307 Fld Sig Mn 82 Divn | ||
UNL |
2 | L007 | ww2 | Green | Ernest Otley | 7/2/1913 | 5/8/1986 | U S Army | ||
UNL | 4 | DO69 | ww1 | Greene | Fenton W | 3/23/1895 | 2/6/1962 | Pfc Co C 117 Field SIG BN | ||
UNL | 4 | D064 | Kor | Grove | Winiffed Katherine | 7/8/1914 | 2/10/1989 | Lt Col U S Army | ||
UNL | 3 | E059 | ww2 | Grove | Paul C | 1/28/1919 | 11/8/1986 | U S Army | ||
UNL | 1 | A052 | Civil | Grubb | Ebenezer L | 2/5/1833 | 12/31/1895 | CSA Co H 1st VA Cav | ||
UNL | 4 | C136 | ww1 | Grubb | Mary Golda | 12/20/1892 | 4/24/1977 | U S Army | ||
UNL | 1 | E073 | ww2 | Hardesty | Charles Jewell | 10/3/1914 | 11/24/1983 | |||
UNL |
4 | C149 | ww2 | Harmon | Garland Wayne | 9/12/1919 | 10/23/1999 | |||
UNL |
1 2 | D062 | ww2 | Harrington | Kenneth Willard | 1/24/1923 | 9/7/2006 | US Army | ||
UNL | 5 6 | D049 | ww2 | Hatcher | Maurice Julian | 12/6/1921 | 4/4/2000 | |||
UNL | 6 | E060 | ww2 | Hawthorne | Charles Byrd | 10/27/1921 | 6/6/2002 | USN | ||
UNL | 7 | D148 | ww2 | Haymes | Thomas Webster | 3/13/1912 | 9/6/1998 | |||
UNL | 7 | C119 | ww2 | Heffner | Douglas Arthur Sr | 2/23/1922 | 10/20/1984 | U S Navy | ||
UNL | 6 | C119 | ww2 | Heffner | George Washington Jr. | 75 | 11/11/1920 | 7/9/1996 | Army | |
UNL | 8 | D105 | Kor Viet | Helgason | Hermann | 6/8/1929 | 2/3/1970 | CWO US Army | ||
UNL | 6 | B123 | ww1 | Hissey | Mark Edward | 9/2/1894 | 7/15/1973 | U S Army | ||
UNL | 3 | COO2 | ww2 | Holler | Douglas Lee | 1/29/1923 | 4/18/2008 | U S Army | ||
UNL |
6 | DO59 | ww2 Viet | Hough | Roger Linwood | 3/13/1927 | 8/17/2004 | US Navy | ||
UNL | 8 | C137 | ww2 | Hough | Isaac Clayton | 7/20/1904 | 2/14/1971 | Cpl Medical Dept | ||
UNL |
5 | AO33 | Civil | Householder | William Osccar | 7/31/1840 | 10/27/1895 | CSA Co A 35th BN | ||
UNL | 2 | L011 | ww2 | Hummer | Thomas F | 11/26/1928 | 9/20/1997 | U S Army | ||
UNL | 5 | D064 | ww2 | Jacobs | Edward | 10/29/1921 | 8/12/1970 | Pfc 195 QM Gas Supply Co | ||
UNL | 4 | C045 | Kor | Jacobs | Raymond W Sr | 1/3/1933 | 8/2/1974 | SP 3 U S Army | ||
UNL | 7 | D054 | Kor | Jacobs | Russell Francis "Buddy" | 8/3/1932 | 1/17/1988 | |||
UNL | 7 | A122 | ww2 | Jacobs | Wilmer E Jr | 11/4/1926 | 8/30/1973 | SC 3 U S Navy | ||
UNL | 2 | DO52 | ww2 | Jacobs | Lester Wesley (Mack) | 6/16/1926 | 7/30/1991 | U S Navy | ||
UNL |
8 | C050 | ww2 | Jones | Lloyd Lee | 6/21/1921 | 9/25/1991 | SSgt USMC | ||
UNL |
8 | A067 | ww2 | Jones | Charles Edward | 12/23/1912 | 10/25/1993 | |||
UNL | 2 | D085 | ww2 | Keena | Clair Sidney | 5/27//1920 | 12/1/1985 | Lt Col U S Army | ||
UNL | 3 | D057 | ww1 | Keister | John David | 5/24/1897 | 2/29/1964 | Pvt TRP C 15 Calvalry | ||
UNL | 3 | A060 | ww1 | King | George B | 1899 | 8/14/1967 | |||
UNL | 4 | B132 | ww1 | Kirkpatrick | Clarence Hamilton | 2/9/1891 | 9/21/1959 | Pvt U S Army | ||
UNL | 1 | B132 | ww2 | Kirkpatrick | William Mason | 1/27/1924 | 5/30/1962 | Sgt US Air Force | ||
UNL | 6 | E145 | Kor | Langston | Jerry Edward | 1/24/1939 | 1/15/1988 | Pfc U S Army | ||
UNL | 6 7 | Co73 | Viet | Legard | Peter FrankIII | 5/1/1949 | 9/16/2005 | USN | ||
UNL |
1 | A114 | Kor | Leith | Claud E | 12/14/1935 | 5/11/1993 | U S Army | ||
UNL | 3 | D005 | ww2 | Lemon | William Carlton "Bill" | 9/5/1927 | 3/2/2004 | |||
UNL |
2 | A034 | Civil | Lemon | Thomas J | 2/25/1841 | 6/4/1928 | CSA Co A 8th VA | ||
UNL | 4 | E133 | ww2 | Leslie | Jesse Burgess Jr | 9/28/1920 | 1/3/1987 | 1st Lt U S Army | ||
UNL | 7 | B021 | ww1 | Lewis | Robert Hamilton | 1/30/1892 | 11/17/1978 | Pfc U S Army | ||
UNL | 6 | D113 | ww2 | Lucas | Elmer Lee | 8/8/1919 | 8/1/1987 | |||
UNL | 8 | A042 | Civil | Luckett | Willial H | 12/20/1840 | 5/10/1911 | CSA MSgt 35th BN | ||
UNL | 5 | A106 | ww2 | Marcum | Roger Clagett, Sr. | 11/18/1925 | 8/2/2000 | U S Army | ||
UNL | 3 | D081 | ww1 | Mason | Lester R | 1896 | 7/9/1983 | |||
UNL |
8 | E150 | McCauley | James R | 9/22/1990 | U S Navy | ||||
UNL |
3 | E052 | ww2 | McClain | Robert P | 9/30/1917 | 9/5/11970 | Tec 5 U S Army | ||
UNL | 5 | A003 | ww1 | McKimmey | Blanche | 3/11/1882 | 4/16/1981 | Nurse U S Army | ||
UNL | 3 | B011 | Civil | McKimmey | Charles Frank | 7/29/1838 | 1/29/1926 | CSA Co K 6 VA Cal | ||
UNL | 6 | E098 | ww2 | McMurray | John Russell | 4/22/1916 | 3/14/1996 | Sgt US Army Air Corps | ||
UNL | 4 | E099 | ww2 | Mentzer | Thomas Affred | 12/3/1923 | 7/4/2000 | U S N FC3 | ||
UNL | 4 | D142 | ww2 | Mentzer | Floyd Clarence | 5/12/1927 | 3/12/1999 | US Army | ||
UNL | 6 | E092 | Kor | Mentzer | George William (Bud) | 1/19/1937 | 4/30/2002 | USAF | ||
UNL | 2 | E128 | ww2 | Miller | Charles S | 9/9/1913 | 7/2/1992 | Cpl U S Army | ||
UNL | 4 | E084 | ww2 | Mills | Ausbon Richard Aubrey | 6/4/1919 | 7/22/1982 | U S Army | ||
UNL | 2 | L022 | Kor | Munday | Samuel Vincent | 3/31/1938 | 5/2/1980 | USAF 1956-1960 | ||
UNL | 4 | E051 | ww1 | Murphy | Paul Raymond | 3/22/1894 | 7/31/1974 | |||
UNL | 4 | D050 | Kor | Myers | Paul Thomas (Pete) | 5/3/1932 | 12/30/1989 | U S Army | ||
UNL | 7 | E090 | ww2 | Norris | Charles R | 11/11/1921 | 12/13/1976 | Army | ||
UNL | 7 | D008 | ww2 | Norris | John Lenard | 6/28/1924 | 3/18/2002 | Army | ||
UNL | 8 | B123 | ww2 | Olaguez | Ella Virginia | 2/20/1921 | 7/7/2003 | |||
UNL | 8 | D081 | ww1 | Orndorff | Clyde R | 8/9/1895 | 8/ 1961 | Cpl Co L 313 Infantry | ||
UNL | ww2 | Orndorff | Gilbert Lee | 83 | 2/5/1928 | 5/12/2011 | U S Navy | |||
UNL | 4 | C104 | Civil | Orrison | John W | 4/23/1828 | 7/9/1891 | CSA 35h BN Co A | ||
UNL | 6 | C103 | ww1 | Orrison | J Hileary | 1896 | 7/23/1930 | |||
UNL | 6 | CO46 | ww2 | Orrison | Willis Eugene (Billy) | 3/3/1924 | 4/18/2008 | U S Army | ||
UNL | 8 | C076 | ww1 | Paxon | Aubrey Samuel | 1896 | 7/23/1930 | |||
UNL | 3 | A108 | ww2 | Payne | Thomas B | 6/13 | 11/10/1986 | Sgt U S Army | ||
UNL | 8 | A100 | Kor | Pearrell | Owen Baker | 75 | 12/29/1930 | 3/13/2006 | Navy | |
UNL | 7 | E112 | ww2 | Pearson | Harvey Austin Sr | 7/7/1918 | 5/9/1969 | Tec 4U S Army 4 Engineers | ||
UNL | 3 | D130 | ww2 | Pentoney | Herbert Lester | 8/13/1920 | 5/27/2000 | Tec 4 US Army | ||
UNL | 6 | B122 | Viet | Perry | Robert Fleming Jr | 8/10/1949 | 1/7/1988 | Pvt U S Army | ||
UNL | 3 | D061 | ww1 | Potterfield | Harry S | 11/18/1895 | 3/13/1967 | Cook Medical Dept | ||
UNL | 5 6 | D045 | Kor | Potts | William B | 11/2/1936 | 4/16/1979 | U S Army | ||
UNL | 7 | L010 | ww2 | Powers | Joseph A | 4/1/1915 | 2/8/1972 | US Navy RDM 3 | ||
UNL | 7 | E083 | ww2 | Rash | Robert T | 3/29/1922 | 3/1998 | USN | ||
UNL | 8 | E048 | ww2 | Reed | George F | 1/22/1917 | 1/31/1985 | Sgt U S Army | ||
UNL | 7 | B101 | Kor | Reed | Lane Leroy | 3/22/1936 | 9/20/1995 | |||
UNL | 4 | E066 | ww2 | Reed | Leo Smith | 5/14/1920 | 8/14/1991 | Sgt U S Army | ||
UNL | 1 | A049 | Civil | Rickard | John Thomas | 9/11/1846 | 7/16/1884 | CSA Co K 7th VA Cav | ||
UNL | 6 | D091 | ww2 | Robinson | Eugene C | 3/1/1899 | 9/22/1986 | Sgt U S Army | ||
UNL | 6 | E140 | ww2 | Roberts | Landon J | 8/21/1925 | 7/31/1991 | U S Navy | ||
UNL | 4 | B017 | Civil | Rodeffer | Mark M. G. | 11/5/1838 | 4/20/1928 | CSA Co K 7th VA Cav | ||
UNL | 1 | L040 | Kor | Rohrer | Robert Edward | 8/5/1926 | 1/3/2004 | U S Army 54-56 | ||
UNL | 4 | DO35 | WW2 | Rollison | George P | 6/9/1925 | 6/3/2001 | U S Army | ||
UNL | 6 | E079 | Viet | Rollison | Jimmie G | 5/24/1941 | 1/18/1996 | SP 4 U S Army | ||
UNL | 2 | E079 | Lpr | Rollison | Sherman Raymond | 3/13/1932 | 1/28/1983 | US Army Korea | ||
UNL | 7 | E087 | ww1 | Ruediger | William H | 1/22/1899 | 11/10/1973 | Pvt U S Army | ||
UNL | 4 | C051 | Schloetz | Fredrich | 9/13/1830 | Hessian Soldier | ||||
UNL | 6 | A005 | ww2 | Shaff | Grover Christopher Jr | 8/6/1922 | 5/2/1986 | U S Army | ||
UNL | 4 | E069 | Kor | Shewbridge | Noel C | 12/4/1934 | USAF | |||
UNL | 8 | F060 | ww2 | Shipman | Russell C | 8/25/1917 | 2/17/2005 | U S Army | ||
UNL | 6 | B075 | ww1 | Shipman | George Elgin | 2/13/1889 | 9/3/1981 | Sgt U S Army | ||
UNL | 6 | L025 | ww2 | Shoemaker | Garland W | 10/13/1918 | 12/30/1978 | Pfc U S Army | ||
UNL | 2 | E055 | Kor | Sigler | Charles H | 1/30/1932 | 8/3/1978 | U S Army | ||
UNL | 3 | C023 | ww2 | Sigler | Earnest L "Buddy" | 4/19/1925 | 5/18/2006 | U S Navy | ||
UNL | 4 | C125 | ww1 | Simpson | Robert Clark | 12/8/1895 | 10/16/11968 | U S Army | ||
UNL | 8 | B010 | Civil | Slater | Luther W | 10/27/1841 | 8/10/1909 | USA 1st Lt Co A Loudoun Rangers | ||
UNL | 2 | B043 | ww1 | Smith | Roy L | 7/17/1888 | 6/22/1950 | Va Pvt Army Service Corps ww1 | ||
UNL | 2 | B043 | Viet | Snoots | Gary L (Boogie) | 68 | 9/12/1935 | 7/4/2004 | U S Army SP4 | |
UNL | 8 | D123 | Kor | Snoots | Douglas Harold | 1/18/1932 | 10/18/1995 | U S Navy | ||
UNL | 2 | C076 | ww2 | Souder | Herbert Paxon | 1907 | 10/9/1975 | U S Coast Guard | ||
UNL | 5 6 | D135 | ww2 | Spence | Lloyd Burkett | 11/12/1918 | 11/12/1998 | U S Army | ||
UNL | 4 | A104 | ww1 | Stetten | Paul | 1895 | 12/8/1978 | Sgt U S Army Star of David | ||
UNL | 8 | B017 | Civil | Stone | Newton M | 10/2/1855 | 6/24/1927 | CSA 1861-1865 | ||
UNL | 2 | C135 | ww1 | Stone | Charles Raymond | 1897 | 11/3/1975 | Pvt U S Army | ||
UNL | 1 | C145 | ww2 | Stream | John Lester | 4/18/1922 | 10/16/1967 | Pfc U S Army | ||
UNL | 8 | D060 | ww1 | Stream, | Harry C | 11/6/1893 | 11/3/1975 | Pvt U S Army | ||
UNL | 6 | C019 | ww2 | Stroupe | Paul Davis | 9/26/1924 | 9/17/1990 | Sgt U S Army | ||
UNL | 4 | E103 | ww2 | Tharp | William Davis | 1/25/1916 | 11/6/1974 | |||
UNL | 2 | A054 | ww2 Kor | Thorne | Wilford Herrick | 7/24/1928 | 9/7/2002 | U S Army | ||
UNL | 4 | E055 | ww2 | Thornton | James R Jr. | 11/24/1926 | 9/21/1973 | S1 U S Navy R | ||
UNL | 6 | E170 | Kor | Treadwell | Albert (nmi) | 8/23/1931 | 12/12/2007 | U S Air Force | ||
UNL | 6 | B071 | ww2 | Trussell | Robert Wesley | 8/24/1926 | 2/28/2000 | U S Navy | ||
UNL | 3 | E080 | ww2 | Virts | George Franklin | 11/9/1922 | 6/21/2006 | U S Navy | ||
UNL | 4 | C114 | Kor | Virts | Gary Martin | 67 | 7/11/1934 | 6/18/2002 | U S Army 57-59 | |
UNL | 6 7 | A067 | ww2 | Virts | George Thomas | 9/3/1913 | 8/7/2007 | |||
UNL | 7 | L033 | ww2 | Walsh | Louis Bolt | 5/5/1922 | 4/18/1999 | Nurse US Army Nurse Corp | ||
UNL | 4 | A054 | Kor | Wanzer | Constance | 7/8/1931 | 6/22/2001 | |||
UNL | 3 | E132 | ww2 | Washington | John E | 1/3/1916 | 6/27/1997 | T Sgt U S Army Silver Star | ||
UNL | 8 | C052 | Kor | Washington | Vernon Lee | 2/13/1936 | 11/2/1960 | Sgt U S Army | ||
UNL | 4 | L021 | ww2 | Wayne | Lloyd Albert | 6/17/1922 | 12/6/1999 | U S Navy | ||
UNL | 5 | A061 | ww2 | Wenner | Warren H | 1/3/1922 | 12/6/1999 | |||
UNL | 8 | D065 | Kor | Wenner | Daniel E | 6/22/1931 | 4/23/1962 | RM2 U S Navy | ||
UNL | 4 | C078 | ww2 | Wenner | Robert L | 6/13/1919 | 3/12/1979 | SSgt U S Army | ||
UNL | 6 | A102 | ww2 | Wenner | John William | 6/11/1915 | 5/2/1990 | S Sgt U S Army | ||
UNL | 5 | C140 | Kor | Wenner | Raymond Brice | 5/14/1933 | 12/4/1997 | USAF 1953-1956 | ||
UNL | 6 | B086 | ww1 | Werking | Harry T | 11/28/1881 | 10/4/1905 | Sgt USM | ||
UNL | 8 | A062 | ww1 | Werking | Warden W | 6/19/1892 | 1/15/1973 | Private U S Army | ||
UNL | 4 | D102 | ww2 | White | Charles Richard Sr | 6/19/1919 | 8/15/1971 | Pfc Btry B 242 Coast Artillery | ||
UNL | 6 | C083 | ww2 | Wiard | Jacob M | 2/21/1910 | 3/28/1967 | U S Army | ||
UNL | 7 | E146 | ww2 | Wigington | Charles Curtis L | 9/4/1925 | 4/15/1991 | COX US Navy | ||
UNL | 8 | A059 | ww1 | Wiley | Carroll Virts | 1896 | 12/31/1954 | |||
UNL | 7 | C089 | Kor | Williams | Arthur Bernard | 8/3/1927 | 8/4/1998 | USAF | ||
UNL | 2 | D126 | ww2 | Williams | Noel David | 80 | 1/2/1927 | 7/1/2007 | Navy | |
UNL | 2 | E081 | ww2 Kor | Williamson | Harry N | 9/1/1917 | 7/20/1985 | M Sgt U S Army retired | ||
UNL | 3 | D046 | ww1 | Wilt | William Brown | 12/4/1894 | 7/4/1957 | Cpl Ambulance Co 304 | ||
UNL | 6 | E055 | ww2 Kor | Winecoff | Clarence L | 11/7/1902 | 5/12/1981 | Capt U S Navy | ||
UNL | 7 | A092 | ww1 | .Wire | George E Sr | 1/31/1897 | 2/6/1971 | S2 US Navy |
Harold Gladstone, P.O. Box 146 Lovettsville, VA 20180 540 822-5570
11/4/2007