|   | 
									  | 
									  | 
									  | 
									
									 Name  | 
									
									 Name  | 
									  | 
									Birth | 
									Death | 
									  | 
								 
								
									| Cem | 
									Sec | 
									Plot | 
									Veteran | 
									
									 Last  | 
									First Middle | 
									Age | 
									Date | 
									Date | 
									Remarks    | 
								 
								
									| 157 | 
									  | 
									  | 
									  | 
									Banner | 
									Kenneth | 
									  | 
									8/24/1968 | 
									1212/2000 | 
									Army Pvt | 
								 
								
									| 157 | 
									  | 
									  | 
									ww2 | 
									Barnard | 
									Gerald C | 
									  | 
									2/11/1916 | 
									12/22/1977 | 
									Navy | 
								 
								
									| 157 | 
									
									 | 
									
									 | 
									
									 | 
									Benjamin | 
									James G | 
									
									 | 
									
									 | 
									
									 | 
									
									 | 
								 
								
									| 157 | 
									  | 
									  | 
									  | 
									Bennett | 
									Julian M | 
									  | 
									  | 
									  | 
									  | 
								 
								
									| 157 | 
									  | 
									  | 
									  | 
									Brady | 
									John | 
									  | 
									  | 
									  | 
									  | 
								 
								
									| 157 | 
									1 | 
									  | 
									  | 
									Brockman | 
									Gilbert Alois | 
									  | 
									10/31/1922 | 
									4/9/1982 | 
									Army Cpl | 
								 
								
									| 157 | 
									1 | 
									219 | 
									Vie | 
									Brockman | 
									Gilbert Joseph | 
									  | 
									6/14/1949 | 
									9/23/1982 | 
									Marines Sgt | 
								 
								
									| 157 | 
									  | 
									  | 
									Kor | 
									Brown | 
									George Albert | 
									  | 
									2/15/1927 | 
									12/14/1984 | 
									Army Cpl | 
								 
								
									| 157 | 
									  | 
									538 | 
									Kor | 
									Bruning | 
									John W | 
									  | 
									6/9/1933 | 
									8/3/2000 | 
									Navy | 
								 
								
									| 157 | 
									  | 
									425 | 
									ww2 | 
									Carey | 
									Lawrence Henry | 
									  | 
									7/26/1921 | 
									10/30/1996 | 
									Navy GM3 | 
								 
								
									| 157 | 
									  | 
									  | 
									  | 
									Cooney III | 
									John P | 
									  | 
									  | 
									  | 
									  | 
								 
								
									| 157 | 
									  | 
									  | 
									  | 
									Cooper | 
									Randolph Isaaac | 
									  | 
									12/22/1956 | 
									2/7/1981 | 
									Army | 
								 
								
									| 157 | 
									  | 
									  | 
									  | 
									Cummings | 
									Edward S | 
									  | 
									  | 
									  | 
									  | 
								 
								
									| 157 | 
									  | 
									  | 
									  | 
									Dallas | 
									Francis G | 
									  | 
									  | 
									  | 
									  | 
								 
								
									| 157 | 
									  | 
									  | 
									
									 ww2  | 
									
									Dawson | 
									Norman L | 
									  | 
									  | 
									  | 
									  | 
								 
								
									| 157 | 
									  | 
									  | 
									
									  | 
									
									Dorsey | 
									James Lewis | 
									  | 
									6/12/1960 | 
									11/18/1978 | 
									Army | 
								 
								
									| 157 | 
									  | 
									  | 
									  | 
									Dunham | 
									Alvin F.X | 
									  | 
									  | 
									  | 
									  | 
								 
								
									| 157 | 
									  | 
									  | 
									  | 
									Forsey | 
									James L | 
									  | 
									  | 
									  | 
									  | 
								 
								
									| 157 | 
									  | 
									39 | 
									  | 
									Giles | 
									John J | 
									  | 
									  | 
									  | 
									  | 
								 
								
									| 157 | 
									  | 
									  | 
									ww2 | 
									Gwynn | 
									Syvester Ambrose | 
									  | 
									11/27/1906 | 
									11/14/1966 | 
									Army | 
								 
								
									| 157 | 
									  | 
									402 | 
									ww2 | 
									Harrison | 
									Cecil R | 
									  | 
									12/8/1928 | 
									12/8/1989 | 
									USAF | 
								 
								
									| 157 | 
									8 | 
									138 | 
									Kor | 
									Hayas Sr | 
									Robert E | 
									  | 
									8/19/1930 | 
									3/5/2006 | 
									USAF | 
								 
								
									| 157 | 
									5 | 
									218 | 
									
									 Kor  | 
									
									Heath Jr | 
									Lon B  | 
									  | 
									1/14/1932 | 
									12/14/1980 | 
									Army | 
								 
								
									| 157 | 
									  | 
									  | 
									ww2 | 
									Henderson | 
									Donald M | 
									  | 
									9/9/1923 | 
									8/20/1999 | 
									Army Tec 5 | 
								 
								
									| 157 | 
									  | 
									  | 
									  | 
									Hite | 
									Paul D | 
									  | 
									  | 
									  | 
									  | 
								 
								
									| 157 | 
									8 | 
									117 | 
									ww2 | 
									Jackson | 
									Charles E | 
									  | 
									4/13/1923 | 
									11/2/1976 | 
									Army Cpl | 
								 
								
									| 157 | 
									  | 
									  | 
									ww2 | 
									Jackson | 
									Charles K | 
									  | 
									  | 
									  | 
									  | 
								 
								
									| 157 | 
									  | 
									  | 
									  | 
									Kelly | 
									Robert J | 
									  | 
									  | 
									  | 
									  | 
								 
								
									| 157 | 
									5 | 
									169 | 
									ww2 | 
									
									Kidwiler | 
									George W | 
									79 | 
									11/16/1924 | 
									8/19/2004 | 
									Army Pfc | 
								 
								
									| 157 | 
									  | 
									  | 
									  | 
									Lee | 
									Aderian I | 
									  | 
									  | 
									  | 
									  | 
								 
								
									| 157 | 
									3 | 
									320 | 
									Kor | 
									Lewis | 
									Frederick Nelson | 
									  | 
									11/3/1933 | 
									12/15/1997 | 
									Army SFC | 
								 
								
									| 157 | 
									2 | 
									147 | 
									Kor | 
									Marker | 
									James R | 
									  | 
									9/17/1933 | 
									10/4/2005 | 
									USAF | 
								 
								
									| 157 | 
									  | 
									  | 
									ww2kor | 
									Martin | 
									John C | 
									  | 
									0/0/1919 | 
									0/0/1979 | 
									Army MSgt | 
								 
								
									| 157 | 
									  | 
									  | 
									  | 
									Martin | 
									Lawrence O | 
									  | 
									  | 
									  | 
									  | 
								 
								
									| 157 | 
									5 | 
									436 | 
									ww2 | 
									McLane | 
									Charles Sr | 
									84 | 
									9/29/1920 | 
									4/19/2005 | 
									Army | 
								 
								
									| 157 | 
									  | 
									  | 
									ww1 | 
									McLane | 
									Terrence J | 
									  | 
									3/24/1894 | 
									10/11/1956 | 
									Army Sgt Maj | 
								 
								
									| 157 | 
									  | 
									  | 
									ww2 | 
									
									Miller | 
									Ronald N | 
									  | 
									  | 
									  | 
									  | 
								 
								
									| 157 | 
									  | 
									  | 
									ww1 | 
									
									Morris | 
									Ambrose A | 
									  | 
									3/1/1894 | 
									9/24/1969 | 
									Army Pvt | 
								 
								
									| 157 | 
									  | 
									  | 
									  | 
									Morrison | 
									Syvester | 
									  | 
									  | 
									  | 
									  | 
								 
								
									| 157 | 
									7 | 
									46 | 
									ww2 | 
									
									Nelson  | 
									John R | 
									  | 
									12/3/1922 | 
									6/10/1977 | 
									Army Sgt | 
								 
								
									| 157 | 
									  | 
									  | 
									ww2 | 
									
									Nelson  | 
									Joseph | 
									  | 
									10/15/1924 | 
									10/15/1988 | 
									Army Sgt | 
								 
								
									| 157 | 
									  | 
									  | 
									  | 
									Norris | 
									Ambrose A | 
									  | 
									  | 
									  | 
									  | 
								 
								
									| 157 | 
									  | 
									  | 
									Civil | 
									Nuse | 
									William | 
									  | 
									4/18/1841 | 
									2/23/1930 | 
									Army Union Pvt | 
								 
								
									| 157 | 
									1 | 
									233 | 
									ww2 | 
									
									Purdham | 
									Donald C | 
									
									78 | 
									
									8/6/1921 | 
									
									10/5/1999 | 
									
									Army Pacific | 
								 
								
									| 157 | 
									  | 
									  | 
									  | 
									Rankin | 
									Thomas | 
									  | 
									  | 
									  | 
									  | 
								 
								
									| 157 | 
									  | 
									  | 
									ww2 | 
									Redman | 
									Billy A | 
									  | 
									  | 
									  | 
									  | 
								 
								
									| 157 | 
									  | 
									  | 
									  | 
									Rhoe  | 
									Michael | 
									  | 
									7/2/1959 | 
									10/2/1986 | 
									Navy A2 | 
								 
								
									| 157 | 
									  | 
									  | 
									  | 
									Rowan | 
									Lee J | 
									  | 
									1821 | 
									3/18/1905 | 
									Captain | 
								 
								
									| 157 | 
									  | 
									  | 
									  | 
									Schroeder | 
									H B | 
									  | 
									  | 
									  | 
									Army Capt | 
								 
								
									| 157 | 
									3 | 
									263 | 
									ww1 | 
									Sigafoose | 
									Jerome Francis | 
									  | 
									3/11/1891 | 
									1/1/1968 | 
									Army Cpl | 
								 
								
									| 157 | 
									  | 
									  | 
									ww1 | 
									Smallwood | 
									Joseph M | 
									  | 
									5/16/1895 | 
									9/14/1956 | 
									Army Pvt | 
								 
								
									| 157 | 
									  | 
									  | 
									  | 
									Smith | 
									Claude K | 
									  | 
									  | 
									  | 
									  | 
								 
								
									| 157 | 
									  | 
									  | 
									ww2 | 
									
									Smothers | 
									John D | 
									  | 
									6/21/1922 | 
									12/23/1976 | 
									Army Pvt | 
								 
								
									| 157 | 
									2 | 
									115 | 
									kor vie | 
									Spriggs Sr | 
									Alfred F | 
									  | 
									5/31/1933 | 
									4/29/1985 | 
									Army | 
								 
								
									| 157 | 
									  | 
									  | 
									ww1 | 
									Spriggs | 
									Leroy | 
									  | 
									9/1/1886 | 
									10/21/1952 | 
									Army Pfc | 
								 
								
									| 157 | 
									  | 
									  | 
									  | 
									Thompson | 
									Stephen N | 
									  | 
									  | 
									  | 
									  | 
								 
								
									| 157 | 
									  | 
									  | 
									ww1 | 
									Veirtz | 
									Israel Edward | 
									  | 
									4/21/1893 | 
									12/30/1957 | 
									  | 
								 
								
									| 
									157 | 
									  | 
									  | 
									
									ww2 | 
									
									
									Wenner | 
									
									George | 
									
									83 | 
									
									1/28/1922 | 
									
									11/22/2005 | 
									
									USAAF | 
								 
								
									| 157 | 
									  | 
									  | 
									ww1 | 
									Wenner | 
									Heaton E | 
									  | 
									9/20/1889 | 
									3/23/1970 | 
									Army Pvt | 
								 
								
									| 157 | 
									  | 
									  | 
									w2 Kor Viet | 
									Wheeler | 
									Franklin | 
									79 | 
									11/10/1928 | 
									3/14/2008 | 
									US Air Force | 
								 
								
									| 157 | 
									 | 
									 | 
									Kor | 
									Wheeler | 
									John | 
									72 | 
									10/18/1932 | 
									2/15/2009 | 
									US
                                      Air Force | 
								 
								
									| 157 | 
									  | 
									  | 
									  | 
									White | 
									Jesse B | 
									  | 
									  | 
									  | 
									  | 
								 
								
									| 157 | 
									  | 
									  | 
									  | 
									Wilkerson | 
									Charles M | 
									  | 
									  | 
									  | 
									  | 
								 
								
									| 157 | 
									  | 
									  | 
									  | 
									Wood  | 
									Josi Tom | 
									  | 
									  | 
									8/4/1972 | 
									Army | 
								 
								
									| 157 | 
									  | 
									  | 
									  | 
									Woodward | 
									Charles K | 
									  | 
									  | 
									  | 
									  | 
								 
							  
						   | 
					 
				 
				   | 
			 
		 
		 
		 |