Samples Manor, Dargon, MD | |||||||||
Veterans from WW2 burial records | |||||||||
Cemetery | Name | Birth | Death | ||||||
Sec | Lot | Veteran | Last | First Middle | Age | Date | Date | Remarks | |
SM | Albright | Charles | 5-21-1932 | 1/11/2004 | Army | ||||
SM | Bentley | Bonnie Jo Ingram | 12/1/1961 | Air Force retired | |||||
SM | Boyer | Clarence | 4/2/1905 | 1/27/1963 | Army PFC WVA | ||||
SM | Burgan | Garvin | 1/5/1963 | Navy | |||||
SM | Campbell | Gary | 8/29/1934 | Army Medical Speicliaty | |||||
SM | Caniford | Arthur | 68 | 12/-/1939 | Army | ||||
SM | Churchey | Charles | Army | ||||||
SM | Churchey | Gary | 60 | 11/6/1946 | Air Force Staff Sgt | ||||
SM | Ebersole | Dennis | 6/21/1929 | Army PFC Active Res | |||||
SM | Gardner Sr | David | 5/5/1925 | 6/5/2006 | Navy | ||||
SM | ww2 | Gay | Earl Edgar "Pony" | 7/11/1903 | 8//1972 | Army Co D 487 Post BNTC | |||
SM | Gay | Lloyd W | 2/13/1949 | Army PFC Air Cav 1st 3rd | |||||
SM | Gay | Page | Army | ||||||
SM | Gay Jr | Donald L | 45 | 5/8/1962 | Army | ||||
SM | Goetz | Floyd P | 1/11/15 | 6/18/1988 | Army Pvt | ||||
SM | ww2 | Goodall Sr | Howard Lloyd | 1917 | 3/15/1976 | Army Airforce S Sgt | |||
SM | ww2 | Goodall | Naomi | 1922 | 12/26/1983 | Army | |||
SM | Gray | Ashley | Army | ||||||
SM | Gray | Ronnie | 7/19/1950 | Army | |||||
SM | Viet | Grim | Bobby "Mitch" | 10/3/1942 | Army | ||||
SM | Grim | Edgar | 10/10/1920 | 8/28/1994 | Army | ||||
SM | Grim | Gerald L | 3/3/1928 | 3/27/2007 | Army T/3 11 Airborne Co 511 Srg | ||||
SM | ww2 | Grim | Hilliard Francis | 9/13/1922 | 10/15/1985 | Army T/5 | |||
SM | Grim | Thurston | 7/23/1930 | 11/1/1999 | Army Retired | ||||
SM | ww2 | Hammond | John William | 3/4/1918 | 11/22/1984 | Army T/5 | |||
SM | ww2 | Henretty | James W | 10/5/1901 | 6/6/1970 | Army Pvt | |||
SM | Hetzel | Gary | 2/20/1949 | Army | |||||
SM | Hetzel | Harold "Tom" | 1929 | 8/9/1970 | Army | ||||
SM | ww2 | Holmes | Cleveland Garland | 3/14/1921 | 10/30/1977 | Army Pvt | |||
SM | Holmes | Guy Ernest | 9/23/1903 | 11/15/1955 | Army Air Force Pvt 27 Trng G | ||||
SM | ww2 | Holmes | Howard Leo | 6/1/1984 | Army Tech | ||||
SM | ww2 | Holmes | Preston Lee | 2/8/1928 | 7/28/1981? | Army Pvt | |||
SM | Hull | Harry Thomas | Army Pfc | ||||||
SM | Viet | Hutson | Terry | 5/10/1949 | Marine Cpl PH | ||||
SM | Ingram | Charles T | 5/15/1950 | Army | |||||
SM | Ingram | David 'Bobo" | 59 | 1/17/1931 | 1/8/1990 | Army | |||
SM | Ingram | Harvey | 7/7/1932 | 12/23/1980 | Army Air Force Paratrooper | ||||
SM | Ingram | Joseph | 3/5/1931 | 2/23/1981 | Marines | ||||
SM | Ingram | Michael | 4/26/1962 | Army Sgt Retired | |||||
SM | Ingram | Robert | 8/23/1933 | 12/23/2005 | Navy | ||||
SM | Viet | Ingram | Roland L | 1/16/1942 | 10/4/2001 | Army | |||
SM | Johnson | Berton E | 6/14/1931 | 2/19/2001 | Army | ||||
SM | Jones | Lionel | 3/20/1907 | 1/26/1965 | WVA PFC 11QM Bakery Co | ||||
SM | ww2 | Kidwiler | Harry Thomas | 54 | 12/22/1921 | 12/26/1975 | Army Pfc | ||
SM | Kline | Geoge | 4/18/1930 | Navy Retired | |||||
SM | Knight | Francis Wilbur | 81 | 2/5/1918 | 3/18/1999 | Navy USS LC9 1021 | |||
SM | Knight | Howell G | 1/6/1911 | 1/1/1962 | Army PFC CO I 315 Inf Div | ||||
SM | Knight | Kenneth | 3/5/1926 | 7/31/1985 | Army Air Force | ||||
SM | Knight | Luther Leon | 82 | 3/9/1920 | 2/7/2005 | Army Cpl | |||
SM | Knight | Warren D | 2/28/1941 | Navy Petty Officer 3rd Class | |||||
SM | Kuhn | Russell Guy | 1/16/1969 | Army T/4 2 Armored Co | |||||
SM | ww2 | McGill | Bernard | 5/12/1928 | 7/7/1974 | Army | |||
SM | ww2 | McGowan | Atlee "Buck" | 3/17/1919 | 10/14/1977 | Army Pfc | |||
SM | ww2 | McGowan | James Hubert "Bud" | 8/28/1916 | 2/17/1983 | Army Pfc | |||
SM | ww2 | Myers | Edward Austin | 11/10/1979 | |||||
SM | ww2 | Peters | Ernest H | 3/3/1967 | Navy MD QM2 | ||||
SM | Pitcock | Lester E | 3/11/1954 | 1/28/1993 | |||||
SM | ww2 | Roach Sr | Walter H | 12/14/1918 | 6/26/1982 | Army T/5 | |||
SM | Robinson | Guy Franklin | 6/30/1948 | 5/29/1994 | |||||
SM | ww2 | Rubeck | Grover Newton | 3/20/1916 | 12/30/1976 | Army T/4 | |||
SM | Saylor | Charles Raymond | 9/30/1893 | 10/18/1977 | Navy | ||||
SM | Saylor | Larry | 8/15/1944 | 10/18/1977 | Army | ||||
SM | Saylor | Morris Lafette | 6/5/1923 | 3/5/2005 | Army PH BS GC medals | ||||
SM | Saylor | Ed Oswald | 1/28/1921 | Navy | |||||
SM | Viet | Saylor | Rodney | 1/15/1943 | Army | ||||
SM | Saylor | Wayne | 12/3/941 | Marines | |||||
SM | ww2/kor | Shereidan | Edward J | 10/22/1919 | 4/19/1973 | Army T/Sgt | |||
SM | DesS | Shoemaker Jr | Ernest William | 35 | 8/15/1972 | Air Force Desert Strm-Shld | |||
SM | Shoemaker Sr | Ernest William | 69 | 2/6/1938 | Army | ||||
SM | ww2 | Simons | Arthur (Sonny) | 86 | 8/26/1920 | 8/25/2007 | Army | ||
SM | ww2 | Slick | Wilbur L | 11/3/1914 | 2/13/1975 | Army Sgt | |||
SM | Staubs | Edward L | 7/8/1920 | Army AF Sgt 405 Fighter Grp | |||||
SM | ww2 | Thompson | Charles Homer | 2/10/1916 | 9/12/1978 | Marines S/Sgt | |||
SM | ww2 | Trumpower | Joseph D | Army T/5 89 Mertz Cal Recon | |||||
SM | Viet | Tucker | Gary | Army | |||||
SM | Waters | David Lester | 7/11/1927 | 4/27/2002 | Navy 2nd Cl Petty Officer | ||||
SM | Viet | Waters | Lloyd M | 7/16/1948 | Army Sgt Spec 5 | ||||
SM | Zimmerman | Jack | 7/5/1980 | Army | |||||
If you are able to furnish any of the missing information for any those listed above send to curwebber@aol.com .