|
|||||||||
Old Reformed Cemetery - Knoxville, MD | |||||||||
Veterans all wars | |||||||||
Name | Birth | Death | |||||||
Cem | Sec | Lot | Vet | Last | First Middle | Age | Date | Date |
Remarks |
172 |
ww2 |
Raymond Nelson |
78 | 2/5/1915 | 5/6/1993 | ||||
172 | Ambrose | William N | S A L | ||||||
172 | Ault | Edward | |||||||
172 | Barger | Charles H | |||||||
172 | ww2 | Bayne | Kenneth | ||||||
172 | Butts | Guy | |||||||
172 | Compton | Robert L | |||||||
172 | ww2 | Cooper | Raymond O | 1916 | 1976 | ||||
172 | Cooper | William H L | |||||||
172 | ww2 | Danner | Franklin A | 7/19/1919 | 11/1/1982 | ||||
172 | Daugherty | Daniel L | |||||||
172 | Daugherty Sr | Edward A | |||||||
172 | Daugherty | Herbert L | |||||||
172 | Daugherty | William W | |||||||
172 | Day | Willard J | |||||||
172 | Kor | Deener | Carlos (Bud) E | 8/29/1929 | 1/5/1969 | ||||
172 | Duble | Howard W | |||||||
172 | Viet | Eury | John William | 64 | 10/21/1946 | 2/14/2011 | Marines PH | ||
172 | Fauble | Edward M | |||||||
172 | Fauble | Richard D | |||||||
172 | Fauble | Wiliam H | |||||||
172 | Foster | William R | |||||||
172 | Gosnell | George E | |||||||
172 | Greenwalt | Charles F | |||||||
172 | Gregg | George J | |||||||
172 | Gregg | George L | |||||||
172 | Grove | Earl A | |||||||
172 | Green | Addison | |||||||
172 | Hanvey | Oliver F | |||||||
172 | Harbert | Delano | |||||||
172 | ww2 | Hoffman | Dallas W | 56 | 3/4/1923 | 10/29/1979 | Army Tech 5 | ||
172 | Hooper | Velvet A | |||||||
172 | ww2 | Howard | John O | ||||||
172 | Huffman | Charles F | |||||||
172 | Jones | John B | |||||||
172 | Kelly | Omar W | |||||||
172 | ww2 |
Charles D |
21 | 4/29/1922 | 6/29/1944 |
Army PFC DNB |
|||
172 | Kirchen | James W | |||||||
172 | WW1 | Leopold Sr | Charles W | 2/3/1888 | 5/31/1960 | ||||
172 | Leopold | John H | |||||||
172 | Leopold | Velva A | |||||||
172 | WW1 | Lewis | Edward L | 7/13/1887 | 12/21/1952 | ||||
172 | Kor | Love | Clarence | 78 | 1/14/1931 | 11/17/2009 | Army | ||
172 | ww2 |
Marvin D |
27 | 12/2/1916 | 2/20/1945 |
Army Sgt KIA BS PH |
|||
172 | Lust Sr | Jack | |||||||
172 | ww2 | Mactonsh | Alan | ||||||
172 | McQuillion | Jack | |||||||
172 | Miller | Charles O | |||||||
172 | Miller | O Lee | |||||||
172 | Minnick | Roger D | |||||||
172 | Moore Jr | George W | |||||||
172 | ww1 | Moore Sr | George W | ||||||
172 | ww2 | Moss | Roland E | 22 | 1/1/1923 | 12/17/1944 | Army Sgt KIA | ||
172 | ww2 |
Wilber L |
24 | 9/16/1919 | 7/27/1944 |
Army Pvt KIA |
|||
172 | ? | WW1 | Nelson | John W | 9/25/1888 | 12/20/1920 | |||
172 | Nelson | John | |||||||
172 | Nuice | Howard K | |||||||
172 | ww2 |
Harry M |
20 | 10/4/1923 | 7/31/1944 |
Army Pfc KIA France |
|||
172 | ww1 | O'Brien | Patrick J | ||||||
172 | Rudy | William F | |||||||
172 | Russell | John V | |||||||
172 | ww2 | Shaffer | Charles | Army TSgt | |||||
172 | ww2 | Sigafoose | Horance Andrew | 61 | 8/19/1914 | 11/5/1975 | |||
172 | Sine | Charles | |||||||
172 | WW1 | Sine | Charles William | 9/13/1893 | 3/10/1945 | ||||
172 | ww2 |
Charles Franklin |
83 | 2/22/1923 | 7/31/2006 |
Army PH |
|||
172 | ww2 |
Arthur A., Jr |
61 | 5/1/1922 | 4/18/1983 | ||||
172 | Sparks | Charles | |||||||
172 | Swope | Charles W | |||||||
172 | Swope | Harold L | |||||||
172 | WW! | Taulton | Roy S | 10/12/1893 | 2/10/1957 | ||||
172 | Utterback | Charles L | |||||||
172 | Virts | Charles | |||||||
172 | WW1 | Virts | Charles Franklin | 8/11/1897 | 5/11/1972 | ||||
172 | ww2 | Virts | James M | 51 | 1/8/1922 | 2/10/1974 | |||
172 | ww2 | Webber | Arthur L | ||||||
172 | ww2 |
Eugene Raymond |
75 | 4/21/1921 | 3/25/1997 |
Navy Seabees |
|||
172 | ww2 |
Fred Macadoo |
33 | 10/30/1922 | 9/11/1956 |
Army Cpl |
|||
172 | ww2 | Webber | Harold A Sr | 5/5/1922 | 3/1/1988 | Army | |||
172 | ww2 | Webber | Herman L | 10/5/1926 | 11/17/1980 | Navy Seaman | |||
172 | ww2 |
John Leo |
65 | 5/23/1918 | 5/25/1984 |
Army Tech Sgt |
|||
172 | Viet | Webber | Leonard Earlen | 63 | 9/30/1947 | 6/20/2011 | Army PH | ||
172 | ww2 | Webber | Melvin | 8/19/1923 | |||||
172 | ww2 |
Raymond Morgan |
84 | 6/19/1920 | 8/22/2004 |
Army |
|||
172 |
Yeager |
Arthur L |
|||||||
172 |
Yeager |
Charles L |
|||||||
172 |
Yeager |
George T S | |||||||