New Cemetry - Brownsville, MD see Brownsville Heights Cemetery | |||||||||
Veterans from various wars burial records | |||||||||
Name | Birth | Death | |||||||
Cem | Sec | Lot | Veteran | Last | First Middle | Age | Date | Date | Remarks |
ncb | Andrews | J C | |||||||
ncb | Arant | J M | |||||||
ncb | Baer | H L | |||||||
ncb | Ballentine Jr | K | |||||||
ncb | Barnhouse Sr | P E | |||||||
ncb | Bealer | M H | |||||||
ncb | Bright | J D | |||||||
ncb | Burdett | A H | |||||||
ncb | Carter | C B | |||||||
ncb | Carter Jr | G W | |||||||
ncb | Carter | H L | |||||||
ncb | Castle | C W | |||||||
ncb | Coulter | C H | |||||||
ncb | Coulter Sr | Ronald | |||||||
ncb | Cullen | Raymond F | |||||||
ncb | Deener | L G | |||||||
ncb | Deener | I M | |||||||
ncb | Diehl | C S | |||||||
ncb | Donovan | M L | |||||||
ncb | Eaton | R W | |||||||
ncb | Everhart | R G | |||||||
ncb | Fellers | C R | |||||||
ncb | Goetz | F P | |||||||
ncb | Good | F L | |||||||
ncb | Hahn | M D | |||||||
ncb | Hanes | L L | |||||||
ncb | Harmon | L M | |||||||
ncb | Harrison | C L | |||||||
ncb | Haines | A L | |||||||
ncb | Harwood | J E | |||||||
ncb | Himes | J L | |||||||
ncb | Hoffman | V L | |||||||
ncb | Horning | R G | |||||||
ncb | Hoffmaster | N C | |||||||
ncb | Hughes | W L | |||||||
ncb | Itnyre | AM | |||||||
ncb | Jones | I H | |||||||
ncb | Jones | Robert | |||||||
ncb | Jones | W F | |||||||
ncb | Kaetzel | L J | |||||||
ncb | Kelbaugh | R K | |||||||
ncb | Kelly | M F | |||||||
ncb | Lampel | A | |||||||
ncb | Mason | M M | |||||||
ncb | MdKnigh | W T | |||||||
ncb | Miller | L P | |||||||
ncb | Moyers Jr | V | |||||||
ncb | Mullendore | C D | |||||||
ncb | ww2 | Mumaw | A C | Navy | |||||
ncb | Mumaw | J I | |||||||
ncb | Norris | C E R | |||||||
ncb | Redman | R E | |||||||
ncb | Rickerds Sr | J T | |||||||
ncb | Riley | J M | |||||||
ncb | Robinson | Keyon M | |||||||
ncb | Shewbridge | Charles V | |||||||
ncb | Slaughter | A J | |||||||
ncb | Smith | CD | |||||||
ncb | Spencer | M F | |||||||
ncb | Treadway | W W | |||||||
ncb | Vanatta | Vernon | |||||||
ncb | Virts | E | |||||||
ncb | Weaver | Walter W | |||||||
ncb | ww2 | Webber | Joseph Ellsworth | 63 | 8/20/1917 | 8/29/1980 | US Army | ||
ncb | Wineholt | G E | |||||||
ncb | Wineholt Jr | G E | S A L | ||||||
ncb | Williams | J T | |||||||
ncb | Younger | H L | |||||||
ncb | Younkins | J G | |||||||
If you are able to furnish any of the missing information for any those listed above send to curwebber@aol.com .