Yr | # | Yr | # | Yr | # | Yr | # | Yr | # |
1902 | 1 | 1927 | 39 | 1952 | 55 | 1977 | 122 | 2002 | 193 |
1903 | 8 | 1928 | 45 | 1953 | 53 | 1978 | 126 | 2003 | 213 |
1904 | 1 | 1929 | 46 | 1954 | 44 | 1979 | 143 | 2004 | 253 |
1905 | 3 | 1930 | 61 | 1955 | 60 | 1980 | 140 | 2005 | 238 |
1906 | 5 | 1931 | 62 | 1956 | 55 | 1981 | 156 | 2006 | 199 |
1907 | 3 | 1932 | 43 | 1957 | 41 | 1982 | 144 | 2007 | 197 |
1908 | 3 | 1933 | 53 | 1958 | 49 | 1983 | 141 | 2008 | 172 |
1909 | 1 | 1934 | 67 | 1959 | 62 | 1984 | 153 | 2009 | 197 |
1910 | 2 | 1935 | 51 | 1960 | 64 | 1985 | 156 | ||
1911 | 8 | 1936 | 70 | 1961 | 53 | 1986 | 140 | ||
1912 | 3 | 1937 | 58 | 1962 | 60 | 1987 | 141 | ||
1913 | 11 | 1938 | 64 | 1963 | 61 | 1988 | 138 | ||
1914 | 8 | 1939 | 74 | 1964 | 101 | 1989 | 126 | ||
1915 | 18 | 1940 | 100 | 1965 | 83 | 1990 | 137 | ||
1916 | 11 | 1941 | 66 | 1966 | 81 | 1991 | 126 | ||
1917 | 19 | 1942 | 69 | 1967 | 95 | 1992 | 131 | ||
1918 | 18 | 1943 | 74 | 1968 | 108 | 1993 | 134 | ||
1919 | 15 | 1944 | 65 | 1969 | 115 | 1994 | 128 | ||
1920 | 21 | 1945 | 63 | 1970 | 117 | 1995 | 133 | ||
1921 | 18 | 1946 | 56 | 1971 | 110 | 1996 | 164 | ||
1922 | 22 | 1947 | 70 | 1972 | 128 | 1997 | 160 | ||
1923 | 30 | 1948 | 83 | 1973 | 133 | 1998 | 187 | ||
1924 | 33 | 1949 | 1 | 1974 | 134 | 1999 | 168 | ||
1925 | 38 | 1950 | 45 | 1975 | 128 | 2000 | 193 | ||
1926 | 30 | 1951 | 45 | 1976 | 129 | 2001 | 196 | ||
330 | 1470 | 2119 | 3683 | 1662 |
Total Alumni from | |
1902 to 2008 | 9264 |