Old Cemetry - Brownsville, MD | |||||||||
Veterans from various wars burial records | |||||||||
Name | Birth | Death | |||||||
Cem | Sec | Lot | Veteran | Last | First Middle | Age | Date | Date | Remarks |
ocb | Kor | Bohrer | D A | Army | |||||
ocb | 1812 | Brown | John B | 4th row left | |||||
osb | Civil | Campbell | J A | ||||||
osb | ww2 | Carey | V C | ||||||
osb | ww1 | Carter | Ernest R | ||||||
osb | ww1 | Castle | C W | ||||||
osb | ww2 | Coulter | M H | ||||||
osb | ww2 | Davis | E F | ||||||
osb | Dean | J E | |||||||
osb | ww2 | Deener | C N | ||||||
ocb | ww2 | Deener | Joseph L | ||||||
osb | ww2 | Deener | R M | Army Sgt | |||||
osb | Deener | S A | |||||||
osb | ww2 | Edward | JW | ||||||
osb | Viet | Edwards | J R | ||||||
osb | ww2 | French | J M | ||||||
osb | ww2 | Hahn | Charles T | ||||||
osb | ww2 | Hahn | J R | ||||||
osb | Kor | Harris | C E | ||||||
osb | Civil | Harris | D | ||||||
osb | Civil | Harrison | J T | ||||||
osb | ww2 | Harsh | C L | ||||||
ocb | Harsh | M V | |||||||
osb | ww2 | Himes | S H | ||||||
osb | ww2 | Himes | G L | ||||||
osb | Hoffmaster | Charles W | |||||||
osb | ww2 | Hoffmaster | G T | ||||||
ocb | Holder | R E | S A L | ||||||
osb | ww2 | Hutts | H E | ||||||
ocb | ww2 | Itnyre | E H | ||||||
osb | ww2 | Itnyre | G W | ||||||
ocb | Kelbaugh | George | Army PFC | ||||||
osb | ww2 | Kidwell | W A | ||||||
ocb | ww2 | Lapole | Martin | Army | |||||
ocb | ww2 | McPherson | William F | Army | |||||
osb | ww2 | Miller | E H | ||||||
ww1 | Nelson | GD | |||||||
osb | ww2 | Nelson | G W | ||||||
osb | Nichols | C C | Navy | ||||||
osb | Olden | J F | |||||||
osb | Kor | Potter | D E | ||||||
ocb | Potter | M A | |||||||
osb | ww2 | Redmond | J M | ||||||
ocb | Shank, Jr | James L | USAF Sgt | ||||||
osb | ww2 | Swisher | R T | ||||||
osb | ww2 | Tritapole | R C | ||||||
osb | ww2 | Waters | C R | ||||||
osb | ww2 | Waters | G M | ||||||
osb | ww2 | Watkins | F J | ||||||
ocb | ww2 | Webber | Millard P | Army | |||||
Joseph W Wiles, 1234 A Rosemont Dr., Knoxville, MD 21758 301 834-9961