Deceased
after 1999
Alumni of 30's
Fab 40 Alumni
Nifty 50 Alumni
Alumni of 60's
Alumni of 70's
Alumni of 80's
Alumni of 90's
Others from School
| Class 1922 | ||||||
| Beulah | Halley | Orndorff | Class 1922 | 4/9/2002 | Age 98 | News Post |
| Class 1923 | ||||||
| Mary | Welsh | Greene | Class 1923 | 3/16/1978 | Daughter | |
| Class 1926 | ||||||
| Hannah | Anderson | Arnold | Class 1926 | 9/9/2003 | Age 97 | News Post |
| Mary | Halley | Gladstone | Class 1926 | 6/11/2011 | Age 103 | Leesburg paper |
| Marjorie | Jones | Smith | Class 1926 | 3/24/2012 | Age 103 | News Post |
| Class 1927 | ||||||
| Emogene | Souders | Wenner | Class 1927 | 12/1/99 | Age 89 | News Post |
| Class 1928 | ||||||
| Clyde (Red) | Hawes | Class 1928 | 9/16/2003 | Age 92 | News Post | |
| Mildred | Loy | Harper | Class 1928 | 4/22/2000 | Age 89 | News-Post |
| Class 1929 | ||||||
| Catherine Virginia | Coffman | Smith | Class 1929 | 10/21/2007 | Age 95 | News Post |
| Olivia | Cost | (Ryan) | Class 1929 | 10/31/2009 | Age | |
| Beulah | Hoar | Miller | Class 1929 | 2/6/2005 | Age 95 | News Post |
| Anna Louise | Thompson (Sullivan) | Holder | Class 1929 | 3/2/2011 | Age 98 | News Post |
| Thelma | Hovermale | Devol | Class 1929 | 1/15/2006 | Age 94 | News Post |
| Francis | Longbreak | Maxwell | Class 1929 | 8/26/2002 | Age 89 | News Post |
| Geraldine | Shewbridge | Jones | Class 1929 | 11/6/2003 | Age 92 | News Post |
| Pauline | VanPelt | . | Class 1929 | 10/31/2001 | Age 89 | News Post |
| Class 1930 | ||||||
| Virginia | Frye | (Nicholson) | Class 1930 | 12/20/2008 | Age 95 | News Post |
| Harry | George Jr | Class 1930 | 12/6/2003 | News Post | ||
| Frances | Moore | (Burgee) | Class 1930 | 3/1/2003 | Age 90 | News Post |
| Mary | Morseberger | (Cooper | Class 1930 | 6/7/2006 | Age 93 | News Post |
| Frances | Spickler | (Meem) | Class 1930 | 10/29/2009 | Age 95 | News Post |
| Frances | Strickler | Kidwell | Class 1930 | 10/15/2003 | Age 93 | News Post |
| Maraaret | Titus | (Creager) | Class 1930 | 1/28/2008 | Age 93 | News Post |
| Howard | Wheeler | Class 1930 | ||||
| Class 1931 | ||||||
| Dorothy | Bingham | Brubaker | Class 1931 | 4/3/2000 | Age 87 | Herald-Mail |
| Harry M | Burns | Class 1931 | 4/18/2005 | Age 92 | Herald-Mail | |
| Lucy | Carver | Myers | Class 1931 | 8/7/2004 | Age 90 | News Post |
| Maeline | Harper | (Porter) | Clasx 1931 | 10/5/2005 | Age 91 | News Post |
| Dorothy Irene | Hill | (Burch) | Class 1931 | 2/22/2011 | Age 96 | News Post |
| Rosalee | Mills | McMurray | Class 1931 | 2/21/2000 | Age 86 | News-Post |
| Elizabeth | Moler | (Wheeler) | Class 1931 | 10/13/2009 | Age 96 | News Post |
| Alta | Nuce | Class 1931 | 7/20/2004 | Age 88 | News Post | |
| Mary | Orndorff | (Cummings) | Class 1931 | 10/16/2007 | Age 92 | News Post |
| Joseph | Staley | Class 1931 | 7/12/2007 | Age 95 | News Post | |
| Fred | Younkins | . | Class 1931 | 1/6/2002 | Age 88 | News Post |
| Virginia | Younkins | Cooper | Class 1931 | 3/2/2002 | Age 89 | Herald Mail |
| Class 1932 | ||||||
| Eva | Burgee | Albert | Class 1932 | 1/26/2002 | Age 85 | Herald Mail |
| Virginia | Chew | Cramer | Class 1932 | 3/11/2006 | Age 91 | News-Post |
| Margaret | Flook | Class 1932 | 7/1/2006 | Age 91 | News Post | |
| Norman W | Gaither | Class 1932 | 2/10/2010 | Age 95 | News Post | |
| Paul Lester | Keller | Class 1932 | 10/12/1936 | Age 91 | News Post | |
| Class 1933 | ||||||
| Alice | Axline | McDade | Class 1933 | 3/24/2006 | Age 89 | News Post |
| Mary | Carver | Bingham | Class 1933 | 7/18/2000 | Age 84 | News-Post |
| Celeste | Everhart | Hilderbrand | Class 1933 | 7/27/2010 | Age 95 | News Post |
| Louise | Kifer | Stull | Class 1933 | 5/18/2001 | Age 85 | News Post |
| Charles Vernon | Shewbridge | Class 1983 | 12/18/1983 | Daughter | ||
| Evelyn | Webber | Darr | Class 1933 | 11/23/2009 | aGE 93 | Martinsburg News |
| Clarence | West | Class 1933 | 5/19/2007 | Age 92 | News Post | |
| Virginia | Wiseman | Barger | Class 1933 | 3/8/1975 | Daughter | |
| Class 1934 | ||||||
| Newton | Cooper | Class 1934 | 9/28/1998 | Daughter | ||
| Anthony | Creamer | Class 1934 | 6/11/2000 | Age 85 | News-Post | |
| Preston | Lucas | Class 1934 | ||||
| Earl F | Nokes | Class 1934 | 2/17/2005 | Age 89 | News Post | |
| Thersa | Phillips | (Reynolds) | Class 1934 | 9/15/2009 | Age 94 | News Post |
| Helen | Roby | Gaither | Class 1934 | 8/24/2007 | Age 89 | |
| Mary | Rockwell | Hovet | Class 1934 | Sprng 2003 | Fred Brown | |
| Mary | Shumaker | West | Class 1934 | 6/29/2007 | Age 93 | News Post |
| James | Youtz | Class 1934 | 11/5/2003 | Age 86 | News Post | |
| Class 1935 | ||||||
| Flora | Adams | (main) | Class 1935 | 3/9/2008 | Age 90 | News Post |
| Virginia | Kidwell | Hartman | Class 1935 | 1/8/2001 | Age 82 | News Post |
| Lucille | Snoots | Kline | Class 1935 | 7/11/2007 | Age 88 | News Post |
| Helen | Thompson | Eshaugh | Class 1935 | 6/2/2005 | Age 85 | Herald Mail |
| Mary | Virts | Eagle | Class 1935 | 9/13/2006 | Age 89 | Herald Mail |
| Dorothy | Williams | Ayres | Class 1935 | 11/8/2005 | Age 87 | News Post |
| Class 1936 | ||||||
| Eugene (Gene) | Bowers | Class 1936 | 6/15/2009 | Age 89 | News Post | |
| Richard (Rich) | Bowers | Class 1936 | 3/23/2007 | Age 87 | News Post | |
| Dorothy | Brooks | Hoffman | Class 1936 | 2/23/2005 | Age 86 | News Post |
| Nellie Francis | Carey | Crone | Class 1936 | 3/5/2011 | Age 92 | News Post |
| Mary | Foster | Cage | Class 1936 | 9/12/2002 | Age 82 | News Post |
| Hazel | Himes | Harwood | Class 1936 | 1/26/2002 | Age 86 | News Post |
| Leo Paul | Myers | Class 1936 | 1/21/2010 | Age 89 | News Post | |
| Leonard | Lucas | Class 1936 | 3/9/2006 | Age 88 | News Post | |
| Lorayne | Ridenbaugh | Feaster | Class 1936 | 3/22/2004 | Age 84 | News Post |
| Edward | Spurrier | Class 1936 | 4/30/2011 | Age 92 | News Post | |
| Marjorie | Virts | Youtz | Class 1936 | 6/21/2003 | Age 84 | News Post |
| Martha | Virts | Sweadner | Class 1936 | 11/9/2002 | Age 82 | News Post |
| Martha | Webber | Haugh | Class 1936 | 8/12/2004 | Age 86 | News Post |
| Evelyn | Wright | George | Class 1936 | 1/23/2011 | Age 91 | News Post |
| Class 1937 | ||||||
| Doris | Burgee | Hoar | Class 1937 | 3/2/2004 | Harrington | |
| Donald | Danner | Class 1937 | 8/4/2000 | Age 79 | News-Post | |
| Helen | Eagle | Kable | Class 1937 | 11/24/2005 | Age 84 | News Post |
| George | Heffner Jr. | Class 1937 | 7/9/1996 | Daughter | ||
| Margaret | Keenan | (Spurrier) | Class 1937 | 8/24/2010 | Age 90 | News Post |
| Charles | McLane Sr | Class 1937 | 4/9/2005 | Age 84 | News Post | |
| Constance | Michael | (Turner) | Class 1937 | 10/28/2008 | Age 89 | News Post |
| Herbert | Pentoney | Class 1937 | 5/28/2000 | Age 79 | Herald Mail | |
| Ralph | Stine | Class 1937 | 9/15/2012 | Age 91 | News Post | |
| Class 1938 | ||||||
| Katherine | Ahalt | (Sharrer | Class 1938 | 12/8/2007 | Age 85 | News Post |
| Ruth | Albert | (Cooper) | Class 1938 | 12/28/2007 | Age 88 | News Post |
| Warren | Axline | Class 1938 | d: 1998 | Wife obit | ||
| Owen W | Ayers | Class 1938 | 11/13/2002 | Age 81 | News Post | |
| Mary L | Chambers | Fleetwood | Class 1938 | 11/22/2002 | Age 82 | News Post |
| Emma | Copeland | (Axline) | Class 1938 | 7/19/2010 | Age 88 | News Post |
| Gloria | Cornelius | Merriman | Class 1938 | 2/2/2009 | Age 87 | News Post |
| Chester | Feaster | Class 1938 | April 1990 | Wife obit | ||
| Warren | Frocke | Class 1938 | 3/10/2004 | Age 85 | News Post | |
| Freda | Gaither | Shriver | Class 1938 | 7/9/2008 | Age 88 | News Post |
| Ella | Hissey | Okaguez | Class 1938 | July 3, 2003 | Harrington | |
| Ina | Kline | Whitney | Class 1938 | 2/3/2007 | Age 85 | News Post |
| James | Longbrake | Class 1938 | 9/25/2004 | Age 84 | Herald Mail | |
| Ray Sr. | Lucas | Class 1938 | 1/18/2006 | Age 86 | News Post | |
| Sarah Lucille | Moss | Bowings | Class 1938 | 1/10/2008 | Age 87 | News Post |
| Pauline | Taylor | Class 1938 | 10/31/2009 | Age 88 | News Post | |
| George | Wenner, Jr. | Class 1938 | 11/22/2005 | Age 83 | News Post | |
| Class 1939 | ||||||
| Douglas | Heffner | Class 1939 | 1984 | Neice | ||
| Mildred | Kidwell | Burch | Class 1939 | 3/17/2007 | Age 84 | News Post |
| Elaine | Koogle | Bowers | Class 1939 | 3/11/2010 | Age 88 | News Post |
| Virginia | Koogle | Burke | Class 1939 | 6/13/2005 | Age 82 | News Post |
| Jean | Miles | (Capper) | Class 1939 | 10/26/2007 | Herald Mail | |
| Donald Clinton | Purdham | Class 1939 | 10/5/99 | Age 78 | Herald Mail | |
| Henry Ford | Sigafoose | Class 1939 | 11/1970 | |||
| James W | Roby | Class 1939 | 12/21/2011 | Age 89 | News Post | |
| Margaret | Rohrback | Kurlick | Class 1939 | 6/1/2003 | Age 82 | News Post |
| Theresa | Thompson | Sheppard | Class 1939 | 9/28/2009 | Age 87 | News Post |
| Anna | Welty | Hurley | Class 1939 | 3/2/2003 | Age 81 | News Post |
| Floyd | Wickham | Class 1939 | 2/13/2010 | Age 88 | News Post | |
|
| Class 1960 | ||||||
| Loretta | Danner | Darr | Class 1960 | 5/3/2012 | Age 70 | News Post |
| Erma | Carey | Eshbaugh | Class 1960 | 2/1/2012 | Age 69 | News Post |
| Donna | Stewart | Fleming | Class 1960 | 5/29/2002 | Age 58 | Herald Mail |
| James | Weddle | Class 1960 | 3/31/1986 | Wife | ||
| Carla | Whittington | Clipp | Class 1960 | 12/29/2009 | Age 60 | News Post |
|
Class 1961 |
||||||
| Carroll | Brawner | Class 1961 | 4/3/2007 | Age 63 | News Post | |
| Bonnie | Huffer | Umbaugh | Class 1961 | 7/9/2000 | Son | |
| Nina | Moss | (Lawson) | Class 1961 | 4/21/2006 | Age 63 | News Post |
| George | Orye | Mickey | Class 1961 | 9/12/2000 | Age 58 | News-Post |
| Class 1962 | ||||||
| Robert | Childers | Class 1962 | 1/1987 | Sister | ||
| Woodrow | Conner | Class 1962 | ||||
| Doris | Dockery | Class 1962 | Nov 2006 | Classmate report | ||
| Samuel | Kidwiler | Class 1962 | ||||
| Gary | Lewis | Class 1962 | 4/14/2011 | Age 68 | News Post | |
| Paul | Merriman | Class 1962 | ||||
| James | Myers | Class 1962 | ||||
| Catherine Patricia | Werking | (Kern) | Class 1962 | 3/31/2007 | Age 62 | News Post |
| Arlett | Zimmerman | Class 1962 | ||||
| Class 1963 | ||||||
| Robert | Shackelford | (Shack) | Class 1963 | 11/5/2005 | Age 61 | News Post |
| Class 1964 | ||||||
| Brenda | Bowers | (Bowman-Jordon) | Class 1964 | 9/24/2006 | Age 59 | Brother |
| Curtis Leo | Cooper | Class 1964 | 4/3/2008 | Age 62 | News Post | |
| Shirley Suzanne | Cooper | (Wilson) | Class 1964 | |||
| Jerry | Dodson | Class 1964 | 7/8/2002 | Age 55 | News Post | |
| John William | Eury | Class 1964 | 2/14/2011 | Age 64 | News Post | |
| Carl Lee (Curly) | Heffner | Class 1964 | 2/12/1987 | Cousin | ||
| Emily | Insley | (Keller) | Class 1964 | 8/30/2011 | Age 64 | News Post |
| Carrol | Webber | Class 1964 | 10/9/2007 | Age 60 | News Post | |
| Class 1965 | ||||||
| John | Carnes | Class 1965 | 3/10/1998 | Age 52 | Daugher | |
| George Daniel | Kehne | Class 1965 | 3/27/2010 | Age 62 | News Post | |
| David | Mohler | Class1965 | 4/20/2002 | |||
| Thomas F. | Waters | Class 1965 | 5/9/2010 | Age65 | Newes Post | |
| Donna Sue | Wetnight | (Wilson) | Class 1965 | 8/20/2009 | Age 62 | News Post |
| Class 1966 | ||||||
| Albert | Goff | Class 1966 | 8/19/2005 | Age 57 | News Post | |
| Kenneth "Barney" | Barnhouse | Class 1966 | 1/6/2010 | Age 66 | News Post | |
| Jacqualine | Hanke | Hartman | Class 1966 | 8/20/2001 | Age 52 | News Post |
| Charles | Harbert | Class 1966 | KIA Viet Nam | |||
| William (Jack) | Merriman | Class 1966 | 9/6/2008 | Age 59 | News Post | |
| Fred | Moore | Class 1966 | 7/10/2006 | Age 57 | Herald Mail | |
| Class 1967 | ||||||
| Paul R Jr. | Barker | Class 1967 | 4/13/2011 | Age 62 | News Post | |
| Carolyn | Clary | (Bidle) | Class 1967 | 11/2/2004 | Age 54 | News Post |
| James | Hoopengardner Jr. | Class 1967 | 2/4/2010 | Age 61 | News Post | |
| Gloria | Lerch | Lewis | Class 1967 | 10/11/2006 | Age 57 | News Post |
| Class 1968 | ||||||
| Albert Cecil | Conner | Class 1968 | 2/20/2011 | Age 60 | News Post | |
| Charles | Gum | . | Class 1968 | 9/1/2001 | Age 51 | News Post |
| Virginia | Hartman | (Walker) | Class 1968 | 4/16/2011 | Age 61 | News Post |
| Michael | Webber | Class 1968 | 12/13/2007 | Age 57 | News Post | |
| Robert | Whipp | Class 1968 | 12/13/2002 | Age 53 | News Post | |
|
Class 1969 |
||||||
| Bernard | Arnold | Class 1969 | Classmate rpt | |||
| Marsha | Childers | Class 1969 | 2/27/2007 | Sister | ||
| Edna Loudell | Lowery | (Bartlett) | Class 1969 | 11/16/2007 | Age 56 | News Post |
| Gerald Arnold | Pendley Jr. | Class 1969 | Classmate rpt | |||
| Robert F | Perry | Class 1969 | Classmate rpt | |||
| Edna Elizabeth | Scott | Class 1969 | Classmate rpt | |||
| Class 1971 | ||||||
| Alan | Clark | Class 1971 | 8/21/2008 | Age 71 | News Post | |
| George | Clary Sr | Class 1971 | 11/30/2001 | |||
| Patti Kay | Snoots | (Clark) | Class 1971 | 2/16/2011 | Age 54 | News Post |
| Cynthia | Wilson | (George) | Class 1971 | 8/18/2006 | Age 53 | News Post |
| Class 1972 | ||||||
| Dale | Hahn | Class 1972 | 3/4/2000 | News Post | ||
| Dinah | Hahn | Duncan | Class 1972 | 9/25/1998 | News Post | |
| Bruce | Hinman | Class 1972 | 8/8/1999 | News Post | ||
| N Dine | Kelbaugh | (Kern) | Class 1972 | 6/3/2004 | Relative | |
| Dennis C | Loy | Class 1972 | 1/14/2006 | Age 51 | Herald Mail | |
| Robert | Luman | Class 1972 | Unkn | |||
| Penny Lynn | Merriman | Class 1972 | 1/12/2004 | Sister | ||
| Class 1973 | ||||||
| Deborah | Ayers | Welty | Class 1972 | 11/17/2006 | Age 51 | News Post |
| Danny | Dixon | Class 1973 | 12/7/06 | Age 51 | News Post | |
| Robert | Hoopengardner | Class 1973 | 5/21/2005 | Age 49 | News Post | |
| Deana | Vanover | Class 1973 | 3/21/1999 | Alumni | ||
| David | Webber | Class 1973 | Unkn | |||
| Class 1974 | ||||||
| Louise | Carter | Class 1974 | 6/3/2009 | Age 52 | News Post | |
| Randolph | Cooper | Class 1974 | Unkn | |||
| Albert | Crummitt | Class 1974 | 8/18/2006 | Age 48 | News Post | |
| Debra | Danner | Class 1974 | Unkn | Classmate | ||
| Michelle | Guyton | Class 1974 | 8/24/2001 | Age 44 | News Post | |
| Dana | Holland | Class 1974 | Unkn | |||
| Wanda | Quensenberry | Class 1974 | Unkn | |||
| Richard Scott | Pry | Class 1974 | 10/23/2000 | Age 44 | News-Post | |
| Wesley | Setters | Class 1974 | 9/11/2003 | Age 47 | News Post | |
| Class 1975 | ||||||
| Richard | Myers | Class 1975 | 6/28/2009 | Age 52 | News Post | |
| Michael | Rutherford | Class 1975 | 9/22/2005 | Age 47 | News Post | |
| Class 1976 | ||||||
| Melissa | Danner | Ross | Class 1976 | 9/10/2010 | Age 52 | News Post |
| James | Holder II | Class 1976 | 6/26/2007 | Age 48 | News Post | |
| Joseph | Keefer | Class 1976 | 3/10/2006 | Age 47 | Herald Mail | |
| Thomas Edward | Mercer Sr | Class 1976 | 5/2/2007 | Age 49 | News Post | |
| Class 1977 | ||||||
| Rene | Truitt | Class 1977 | Classmate | |||
| Class 1978 | ||||||
| Mark | Ambrose | Class 1978 | Unkn | Classmate | ||
| James | Dorsey | Class 1978 | Un kn | Classmate | ||
| Daniel | Eakle | Class 1978 | 10/19/1984 | Daughter | ||
| Darryl | Huffer | Class 1978 | Unkn | Classmate | ||
| Carl | Morseberger | Class 1978 | Unkn | Classmate | ||
| Sandra | Morris | Class 1978 | Unkn | Classmate | ||
| James | Rhoe | Class 1978 | 6/24/2006 | Age 45 | News Post | |
| David | Sparrow | Class 1978 | 10/6/2009 | Age 49 | News Post | |
| Rene | Truitt | Class 1978 | Unkn | Classmate | ||
| Charles Eddie | Weddle | Class 1978 | 1/24/2011 | Age 50 | News Post | |
| Class 1979 | ||||||
| Kenneth | Baker | Class 1979 | 3/24/2006 | Age 47 | Herald Mail | |
| James | Hawes Jr. | Class 1979 | 3/31/2005 | Sister in law | ||
| Paul | Holder | Class 1979 | 10/26/2011 | Age 50 | News Post | |
| James | Morseberger | Class 1979 | 10/13/2010 | Age 49 | News Post | |
| Keith | Riland | Class 1979 | 5/1/2010 | Age 48 | News Post | |
| Millard | Smith III | Class 1979 | 4/12/2010 | Age 49 | News Post |
| Class 1980 | ||||||
| Carol | Adkins | (Gordon) | Class 1980 | 6/9/2007 | Age 45 | News Post |
| Darrell | Droneburg | Class 1980 | 5/7/2007 | Age 45 | News Post | |
| Wanda | Funk | (Rife) | Class 1980 | 4/21/2009 | Age 46 | News Post |
| Kenneth | Merriman | Class 1980 | 7/31/2002 | Age 39 | News Post | |
| Daniel | Morrison | Class 1980 | 7/10/2007 | Age 56 | News Post | |
| Robert | Tucker | Class 1980 | 11/5/1987 | Sister | ||
| Class 1981 | ||||||
| Katherine | Bryant | Snyder | Class 1981 | 3/12/2002 | Age 39 | News Post |
| Carter Jr. | 'Danny' | Norris | Class 1981 | 1/16/2010 | Age 47 | News Post |
| Gerald Scott | MacKenzie | (Bear) | Class 1981 | 3/31/1984 | ||
| Class 1982 | ||||||
| Gregory | Anderson | Class 1982 | 3/1/2005 | Age 40 | News-Post | |
| Tracey | Hughes | Class 1982 | 9/8/2002 | Age 38 | News Post | |
| Lisa | Orndorff | Lajerski | Class 1982 | 8/24/2002 | Age 39 | News Post |
| Class 1983 | ||||||
| Stanley | Aughenbaugh | Class 1983 | 1993 | Class mate | ||
| Connie | Cavelier | Class 1983 | Class mate | |||
| Pamela | Henderson | Kinney | Class 1983 | 12/13/1995 | Daughter | |
| Paul | Oden | Class 1983 | Class mate | |||
| Eli | Pineda | Class 1983 | Class mate | |||
| Class 1984 | ||||||
| William | Brooks | Class 1984 | 1/30/1988 | Age 21 | Class mate | |
| Terri | Deneen | Dixon | Class 1984 | 11/2/2011 | Age 44 | News Post |
| Jamie | Moats | Class 1984 | 11/26/1984 | Age 18 | Class mate | |
| Roberta | Reynolds | Class 1984 | 2/13/2002 | Age 35 | Herald Mail | |
| Brian | Staub | Class 1984 | 11/20/1989 | Age 23 | Class mate | |
| Cinda | Wickham | Class 1984 | 7/26/1994 | Age 28 | Sister | |
| Class 1985 | ||||||
| Dana | Moore | Hawes | Class 1985 | 7/24/2009 | Age 42 | News Post |
|
Class 1986 |
||||||
| Christopher | Jones | Class 1986 | 7/27/2008 | Age 39 | News Post | |
| Donald | Lerch | Class 1986 | 10/30/2020 | Age 42 | News Post | |
| Class 1987 | ||||||
| Clarence J | Green | Class 1987 | 2/1/2008 | Age 38 | News Post | |
| William | Yingling | Class 1987 | 9/6/2003 | Age 34 | News Post |
|
Class 1988 |
| Tamara | Haynes | Class 1988 | 6/30/2008 | Age 38 | News Post |
|
Class 1989 |
| Franki | Norris | Sechler | Class 1989 | 11/14/2008 | Age 37 | News Post |
|
Class 2000 |
| Andrew | Maught | Class 2000 | 12/6/2008 | Age 26 | Newxs Post |
Class 2001
Class 2004
Class 2006
|
Class 2008 |
||||||
| Samuel | Divel | Class 2008 | 11/14/2008 | Age 19 | News Post |