Alpha List 1909 - 1999
1977 | Alan | MacIntosh | MacIntosh | |
1981 | Gregory | MacIntosh | MacIntosh | |
1972 | Garry | Mackenzie | Mackenzie | |
1981 | Gerald | MacKenzie | MacKenzie | |
1973 | Sylvia | Mackenzie | ||
1993 | Robert | Mackley | Mackley | |
1997 | Sarah | Mackley | ||
1999 | Gregory | Maddox | Maddox | |
1981 | Grassello | Madelene | ||
1987 | Daniel | Madey | Madey | |
1982 | Doretta | Madey | ||
1982 | Maureen | Madey | ||
1980 | Timothy | Madey | Madey | |
1990 | Michael | Madrake | Madrake | |
1987 | Theresa | Madrake | ||
1926 | Conard | Magaha | Magaha | |
1964 | Harry | Magaha | Magaha | |
1945 | Myrtle | Magaha | Fraley | |
1923 | Nellie | Magaha | Smith | |
1992 | Harry | Magaha III | Magaha III | |
1931 | Charles | Magalis | Magalis | |
1937 | Dean | Magalis | ||
1920 | Fae | Magalis | Gross | |
1955 | Linda | Magalis | ||
1921 | Wesley | Magalis | ||
1985 | Tara | Magee | ||
1977 | Deborah | Maggi | ||
1983 | Kenneth | Maggi | Maggi | |
1980 | Steven | Maggi | Maggi | |
1978 | Victor | Maggi | Maggi | |
1926 | Maxwell | Mahone | ||
1992 | Jeffrey | Mahoney | Mahoney | |
1967 | Linda | Mahoney | ||
1970 | Cynthia | Main | ||
1969 | Gary | Main | Main | |
1947 | Jay | Main | Maine | |
1989 | Jeffrey | Main | Main | |
1997 | John | Main | Main | |
1942 | June | Main | Riland | |
1974 | Michael | Main | Main | |
1984 | Michael | Main | Main | |
1978 | Patricia | Main | ||
1964 | Patsy | Main | ||
1999 | Ryan | Main | Main | |
1971 | Sherry | Main | ||
1988 | Gary | Main Jr | Main Jr | |
1998 | Christina | Mainhart | ||
1941 | Georgie | Mainhart | Jones | |
1990 | Jason | Makel | Makel | |
1944 | Ann | Malone | Burke | |
1975 | Colleen | Malone | ||
1974 | Raymond | Malone | Malone | |
1972 | Deborah | Maloney | ||
1971 | Thomas | Maloney | Maloney | |
1989 | Cheryl | Maness | Baer | |
1989 | Erica | Maniez | Maniez | |
1990 | Michelle | Maniez | ||
1974 | Bontia | Mann | ||
1978 | Edward | Mann | Mann | |
1997 | James | Mann | Mann | |
1978 | Karen | Mann | ||
1970 | Sharon | Mann | ||
1986 | Susan | Mann | ||
1959 | Sylvia | Mann | ||
1985 | Wesley | Mann | Mann | |
1975 | William | Mann | Mann | |
1926 | Katherine | Manor | ||
1926 | Evelyn | Manual | ||
1925 | Louise | Manuel | Armstrong | |
1954 | Ralph | Manuel | Manuel | |
1948 | Rebecca | Manuel | Miller | |
1993 | Scott | Marceron | Marceron | |
1941 | Myrtle | Marcum | Marcum | * |
1940 | Thomas | Marcum | Marcum | * |
1994 | Elena | Marcus | ||
1966 | Carl | Margabe Jr | Margabe Jr | |
1988 | Gina | Marinaro | ||
1995 | Laurie | Marinaro | ||
1991 | Sheila | Marinaro | ||
1957 | Shirley | Marken | Heath | d: 2/27/2009 |
1980 | James | Marker | Marker | |
1975 | Karen | Marker | ||
1984 | Rita | Marker | ||
1984 | Guy | Markin | Markin | |
1984 | Marhta | Markin | ||
1983 | Melanie | Markin | ||
1930 | Kathleen | Marks | Lutman | |
1997 | Jason | Markwell | Markwell | |
1991 | Charles | Marselas | Marselas | |
1996 | Dana | Marselas | Hurley | |
1968 | Dale | Marshall | Marshall | |
1994 | Jason | Marshall | Marshall | |
1959 | William | Marshall | Marshall | |
1996 | Adam | Martin | Martin | |
1990 | Alan | Martin | Martin | |
1989 | Brian | Martin | Martin | |
1998 | Cartrie | Martin | ||
1993 | Diane | Martin | ||
1934 | Margaret | Martin | ||
1938 | Marvin | Martin | ||
1991 | Randall | Martin | Martin | |
1981 | Ray | Martin | Martin | |
1989 | Robert | Martin | Martin | |
1940 | Roberta | Martin | * | |
1940 | Ruth | Martin | Miller | |
1967 | Sharon | Martin | ||
1988 | Herbert | Martinez | Martinez | |
1991 | Daniel | Mascarello | Mascarello | |
1998 | Amy | Matlock | ||
1971 | Charles | Maught | Maught | |
1915 | Caroll | Maurer | ||
1998 | April | Maust | ||
1998 | Amy | May | ||
1999 | Brandi | May | June | |
1995 | Brenda | May | ||
1970 | Deborah | May | ||
1997 | Steven | May | June | |
1976 | Temple | May | ||
1995 | Angela | Mayhew | ||
1997 | Melissa | Mayne | ||
1994 | David | Mayonado | Mayonado | |
1996 | Shannon | Mayonado | Mayonado | |
1984 | Barbara | McAllister | ||
1981 | Brenda | McAllister | ||
1975 | Dale | McAllister | McAllister | |
1978 | Gwenn | McAllister | ||
1989 | Richard | McAllister | McAllister | |
1940 | Helen | McBee | Smith | |
1976 | Bryon | McBride | ||
1918 | Elsworth | McBride | ||
1973 | Sharon | McBride | ||
1980 | Tina | McCauley | ||
1996 | Michael | McClain | McClain | |
1982 | Richard | McClain | McClain | |
1992 | Kenny | McClain II | McClain II | |
1980 | Ruth | McClure | ||
1934 | James | McCormick | ||
1937 | Mary | McCormick | ||
1971 | Carolyn | McCoy | ||
1981 | Jacqueline | McCoy | ||
1981 | Linda | McCoy | ||
1974 | Brenda | McCutchen | ||
1972 | Ruby | McCutchen | ||
1915 | Ottie | McDonald | Miller | |
1965 | Earl | McGaha | McGaha | |
1953 | Eugene | McGaha | McGaha | |
1937 | Francis | McGaha | ||
1984 | James | McGaha | McGaha | |
1977 | Kenneth | McGaha | McGaha | |
1935 | Walter | McGaha | ||
1925 | Willie | McGaha | Bratt | |
1946 | Dorothy | McGolerick | * | |
1941 | Ethel | McGolerick | Holderman | d: ??? |
1943 | Fred | McGolerick | McGolerick | d: 4/12/2011 |
1941 | John | McGolerick | McGolerick | |
1933 | Lewis | McGolerick | ||
1920 | Wilbur | McGolerick | ||
1975 | Linda | McGraw | ||
1978 | William | McHugh | McHugh | |
1956 | Esther | McIntosh | ||
1954 | Jacquelyn | McIntosh | Ebersole | |
1952 | Robert | McIntosh | d: 3/30/2010 | |
1981 | Amanda | McKenna | ||
1990 | Michael | McKinney | McKinney | |
1986 | Sean | McKinney | ||
1963 | Franklin | McKnight | McKnight | |
1970 | James | McKnight | McKnight | |
1960 | Richard | McKnight | McKnight | |
1937 | Charles | McLane | ||
1979 | Daniel | McLane | McLane | |
1939 | John | McLane | ||
1996 | Kathleen | McLane | ||
1968 | Margaret | McLane | ||
1939 | Mary | McLane | ||
1966 | Monica | McLane | ||
1993 | Shawn | McLane | McLane | |
1992 | Shelley | McLane | McLane | d: 3/16/2013 |
1972 | Timothy | McLane | d: 5/14/13 | |
1996 | Charles | McLane III | McLane III | d: 2/2/2006 |
1970 | Charles | McLane Jr | McLane Jr | |
1934 | Charles | McLaughlin | ||
1932 | Evelyn | McLaughlin | ||
1969 | Gerald | McLaughlin | McLaughlin | |
1997 | Christina | McLuckie | ||
1930 | James | McMurray | ||
1940 | Luther | McMurray | McMurray | * |
1933 | Russell | McMurray | ||
1988 | Amelia | McMurry | ||
1958 | James | McMurry | McMurry | |
1967 | John | McMurry | McMurry | |
1960 | Joyce | McMurry | ||
1994 | Lynnette | McMurry | ||
1939 | Mary | McMurry | ||
1978 | Mitchell | McMurry | McMurry | |
1991 | John | McMurry Jr | McMurry Jr | |
1988 | Tamara | McNealy | ||
1984 | Melissa | McNeill | ||
1925 | Margaret | McNew | Mohoney | |
1937 | Jack | McQuillan | ||
1935 | Carl | McQuillen | ||
1939 | Gertrude | McQuillen | ||
1942 | James | McQuillen | McQuillen | * |
1945 | Joan | McQuillen | * | |
1932 | Glenn | McQuillen * | ||
1944 | Freda | McViker | MacEachern | |
1971 | John | Meek | Meek | |
1926 | Agnes | Meeks | ||
1915 | Nellie | Mehrling | ||
1998 | David | Mendez | Mendez | |
1991 | Peter | Mendez | Mendez | |
1995 | Phillipe | Mendez | Mendez | |
1986 | Christopher | Mentzer | Mentzer | |
1985 | Dale | Mentzer | Mentzer | |
1981 | Sallyann | Mentzer | ||
1963 | Sandra | Mentzer | ||
1994 | Terrance | Mentzer | ||
1999 | Michael | Menzel | Menzel | |
1996 | Andrew | Mercer | Mercer | |
1977 | Eileen | Mercer | Markum | |
1973 | Jeanmarie | Mercer | Bartlett | |
1976 | Thomas | Mercer | Mercer | d: 5/2/2007 |
1992 | Charles | Mercer III | Mercer III | |
1981 | Wallace | Mercer IV | Mercer IV | |
1973 | Martin | Merchant | Merchant | |
1973 | Nancy | Merchant | ||
1924 | Emogene | Merckle | Fouts | |
1923 | Robert | Merckle | ||
1958 | Barbara | Merriman | ||
1951 | Beverly | Merriman | Roderick | |
1964 | Carol | Merriman | Merriman | |
1960 | Clarence | Merriman | Merriman | |
1956 | David | Merriman | Merriman | d: 7/21/2007 |
1999 | Derrick | Merriman | Merriman | |
1951 | Donald R | Merriman | Merriman | |
1977 | Jeffrey | Merriman | Merriman | |
1979 | Karen | Merriman | ||
1976 | Kathy | Merriman | ||
1980 | Kenneth | Merriman | Merriman | 7/31/2002 |
1983 | Kristal | Merriman | ||
1968 | Linda | Merriman | ||
1965 | Malinda | Merriman | ||
1980 | Maria | Merriman | ||
1974 | Melissdia | Merriman | ||
1962 | Paul | Merriman | Merriman | |
1972 | Penny Lynn | Merriman | d: 1/12/2004 | |
1965 | Sandra | Merriman | ||
1971 | Terry | Merriman | Merriman | |
1951 | Virginia | Merriman | ||
1954 | William | Merriman | Merriman | |
1966 | William | Merriman | Merriman | |
1964 | George | Merriman Jr | Merriman Jr | |
1995 | William | Merriman Jr | Merriman Jr | |
1942 | Lorraine | Merryman | Earl | |
1982 | Caroline | Mesa | ||
1980 | Shawn | Mesa | Mesa | |
1974 | Debra | Metcalf | ||
1972 | Douglas | Metcalf | Metcalf | |
1982 | Gene | Metcalf | Metcalf | |
1969 | Rhonda | Metcalf | ||
1970 | Stephen | Metcalf | Metcalf | |
1985 | Richard | Metheny | Metheny | |
1996 | Matthew | Metz | Metz | |
1940 | Aileen | Michael | Kelley | |
1942 | Catherine | Michael | Runkles | |
1937 | Costance | Michael | ||
1938 | Eloise | Michael | ||
1983 | Alfred | Michael Jr | Michael Jr | |
1984 | Steven | Michelsen | Michelsen | |
1989 | Beth | Midula | ||
1987 | Kenneth | Midula | Midula | |
1961 | Linda | Miglio | ||
1976 | Patrick | Miglio | Miglio | |
1907 | Alice | Miles | Humphreys | |
1918 | Charles | Miles | ||
1929 | Dorothy | Miles | ||
1924 | Evelyn | Miles | Plant | |
1921 | George | Miles | ||
1906 | Harry | Miles | ||
1939 | Jean | Miles | ||
1989 | Stanley | Milhouse Jr | Milhouse Jr | |
1989 | Melinda | Millard | ||
1992 | John | Millard II | Millard II | |
1999 | Robert | Millard II | Millard II | |
1980 | Anthony | Miller | Miller | |
1950 | Betty | Miller | ||
1991 | Brian | Miller | Miller | |
1977 | Clark | Miller | Miller | |
1980 | Donald | Miller | Miller | |
1931 | Dorothy | Miller | Aldridge | |
1934 | Frances | Miller | ||
1928 | Jack | Miller | ||
1952 | June | Miller | Bagley | |
1969 | Karen | Miller | ||
1994 | Karen | Miller | ||
1986 | Kelly | Miller | ||
1967 | Larry | Miller | Miller | |
1956 | Lillian | Miller | ||
1903 | Louise | Miller | Finley | |
1998 | Mathew | Miller | Miller | |
1991 | Michael | Miller | Miller | |
1989 | Monica | Miller | ||
1996 | Paula | Miller | ||
1953 | Phyllis June | Miller | ||
1973 | Richard | Miller | Miller | |
1944 | Ronnie | Miller | Miller | * |
1982 | Steven | Miller | Miller | |
1990 | Timothy | Miller | Miller | |
1997 | Timothy | Miller | Miller | |
1993 | Tina | Miller | ||
1978 | Vicki Jo | Miller | Cox | |
1925 | Virginia | Miller | Morrone | |
1940 | William | Miller | Miller | * |
1994 | Charles | Miller II | Miller II | |
1967 | Ronald | Miller II | Miller II | |
1977 | Frank | Miller III | Miller III | |
1995 | William | Miller III | Miller III | |
1999 | Dennis | Miller Jr | Miller Jr | |
1987 | Roberta | Milliard | ||
1953 | Ann | Mills | ||
1915 | Cerelia | Mills | Thomas | |
1975 | Debra | Mills | ||
1937 | Dorothy | Mills | ||
1940 | Dough | Mills | Mills | * |
1960 | Douglas | Mills | Mills | |
1923 | Ernest | Mills | ||
1917 | Grace | Mills | Rau | |
1940 | Helen | Mills | * | |
1930 | Howard | Mills | ||
1993 | Jay | Mills | Mills | |
1954 | Larry | Mills | Mills | |
1992 | Larry | Mills | Mills | |
1925 | Lousie | Mills | Funk | |
1990 | Paul | Mills | Mills | |
1934 | Roger | Mills | ||
1917 | Russel | Mills | ||
1941 | Thomas | Mills | Mills | * |
1994 | Tony | Mills | Mills | |
1931 | Rosalie | Mills * | McMurray | d: 2/21/2000 |
1950 | John L | Mills Jr | Mills Jr | |
1995 | Heather | Milne | ||
1993 | Amy | Minnick | ||
1954 | Bernice | Minnick | ||
1990 | Brad | Minnick | Minnick | |
1964 | Dawn | Minnick | ||
1964 | Donald | Minnick | Minnick | |
1985 | Donald | Donny | Minnick | |
1930 | Harriett | Minnick | ||
1967 | Harry | Minnick | Minnick | |
1995 | Jason | Minnick | Minnick | |
1986 | Mark | Minnick | Minnick | |
1943 | Mary | Minnick | * | |
1979 | Mona | Minnick | ||
1977 | Norman | Minnick | Minnick | |
1964 | Robert | Minnick | Minnick | |
1964 | William | Minnick | Minnick | |
1994 | William | Minnick | Minnick | |
1989 | Robert | Minnick II | Minnick II | |
1985 | Donald | Minnick Jr | Minnick Jr | |
1993 | Heather | Minnicks | ||
1997 | Courtney | Mirch | Mirch | |
1926 | Eileen | Mirely | ||
1929 | Louise | Mirley | Kimes | |
1998 | Jennifer | Miskell | ||
1970 | Peggy | Miss | ||
1966 | Barbara | Moats | ||
1933 | Douglas | Moats | ||
1983 | Dwayne | Moats | Moats | |
1984 | Jamie | Moats | Moats | |
1926 | Paul | Moats | ||
1948 | Marshall | Mock | Mock | * |
1945 | Pauline | Mock | Stewart | |
1944 | Richard | Mock | Mock | |
1998 | Christina | Moffett | Daniels | |
1982 | Amy | Mohler | ||
1954 | Barbara | Mohler | Hylton | |
1965 | David | Mohler | Mohler | |
1976 | David | Mohler | Mohler | |
1998 | David | Mohler | Mohler | |
1931 | Elizabeth | Mohler | Painter/Wheeler | |
1960 | Evan | Mohler | Mohler | |
1982 | Franklin | Mohler | Mohler | |
1955 | Glenn | Mohler | Mohler | |
1940 | Gretchen | Mohler | Rollison | |
1955 | Harry | Mohler | Mohler | |
1959 | Jane | Mohler | Hope | |
1981 | Jeffrey | Mohler | Mohler | |
1990 | Joanna | Mohler | ||
1980 | Karen | Mohler | ||
1929 | Madeline | Mohler | Jennings | |
1930 | Maxine | Mohler | Painter | |
1991 | Michael | Mohler | Mohler | |
1977 | Sherry | Mohler | ||
1955 | William | Mohler | Mohler | |
1923 | Albert | Moler | ||
1962 | Bonny | Moler | ||
1950 | Charlotte | Moler | ||
1927 | Clarence | Moler | ||
1943 | Donald | Moler | Moler | |
1947 | Eleanor | Moler | Cavanaugh | |
1948 | Forrest | Moler | Moler | |
1979 | Glenn | Moler | Moler | |
1923 | Hazel | Moler | Runkles | |
1927 | Henry | Moler | ||
1947 | Jacqueline | Moler | McCoy | |
1934 | James | Moler | ||
1986 | James | Moler | Moler | |
1981 | Karen | Moler | ||
1985 | Keven | Moler | Moler | |
1935 | Lorraine | Moler | ||
1968 | Mark | Moler | Moler | |
1936 | Maurice | Moler | ||
1963 | Patricia | Moler | ||
1935 | Pauline | Moler | ||
1946 | Regina | Moler | Bayne | |
1945 | Robert | Moler | Moler | |
1928 | Ronald | Moler | ||
1957 | Thomas | Moler | Moler | d:5/30/2000 |
1980 | Thomas | Moler Jr | Moler Jr | |
1990 | Cara | Molloy | ||
1991 | Eric | Moltere | Moltere | |
1993 | Nydia | Moltere | ||
1992 | Teague | Moltere | Moltere | |
1961 | William | Monday | Tuesday | |
1993 | Charles | Mongold | Mongold | |
1990 | Christopher | Mongold | Mongold | |
1935 | Franklin | Monroe | ||
1965 | Glenda | Monroe | ||
1950 | Kenneth E | Monroe | Monroe | |
1940 | Leroy | Monroe | Monroe | * |
1936 | Mary | Monroe | ||
1999 | Nicole | Monroe | ||
1973 | Reginald | Monroe | Monroe | |
1930 | Ann | Montgomery | Harris | |
1902 | Pearl | Montgomery | ||
1995 | William | Montgomery | Montgomery | |
1941 | Aileen | Moore | Williams | |
1976 | Betty | Moore | ||
1960 | Carole | Moore | ||
1987 | Christopher | Moore | Moore | |
1931 | Clarence | Moore | ||
1941 | Colleen | Moore | Phillips | |
1985 | Dana | Moore | Hawes | d: 7/24/2010 |
1998 | Danielle | Moore | ||
1979 | David | Moore | Moore | |
1991 | Dawn | Moore | Moore | |
1973 | Dean | Moore | Moore | |
1968 | Dennis | Moore | Moore | |
1961 | Edward | Moore | Moore | |
1926 | Effie | Moore | ||
1952 | Eleanor | Moore | Russell | |
1946 | Ernestine | Moore | Murphy | |
1938 | Floyd | Moore | ||
1940 | Frances | Moore | Schwin | |
1930 | Frances | Moore | Burgee | |
1943 | Franklin | Moore | Moore | * |
1933 | Fred | Moore | ||
1942 | George | Moore | Moore | |
1948 | George | Moore | Moore | |
1934 | George | Moore | ||
1962 | Gloria | Moore | ||
1933 | James | Moore | ||
1977 | Janet | Moore | Hockman | |
1970 | John | Moore | Moore | |
1984 | Julie | Moore | ||
1977 | Kevin | Moore | Moore | |
1916 | Lilly | Moore | Klotz | |
1977 | Linda | Moore | ||
1994 | Linnette | Moore | Johnson | |
1999 | Maribeth | Moore | ||
1970 | Marke | Moore | Moore | |
1928 | Mary | Moore | ||
1939 | Maurice | Moore | ||
1979 | Michael | Moore | Moore | |
1993 | Michael | Moore | Moore | |
1934 | Minnie | Moore | ||
1937 | Nannie | Moore | ||
1917 | Nellie | Moore | ||
1987 | Pamela | Moore | ||
1958 | Patricia | Moore | Snoots | |
1962 | Patricia | Moore | ||
1982 | Patrick | Moore | Moore | |
1937 | Paul | Moore | ||
1942 | Raymond | Moore | Moore | |
1948 | Richard | Moore | Moore | |
1983 | Robert | Moore | Moore | |
1964 | Sandra | Moore | ||
1987 | Shawna | Moore | ||
1979 | Steven | Moore | Moore | |
1974 | Susan | Moore | ||
1948 | Thomas | Moore | Moore | |
1935 | Virginia | Moore | ||
1969 | Wanda | Moore | ||
1942 | William | Moore | Moore | * |
1973 | William | Moore | Moore | |
1967 | Winifred | Moore | Moore | |
1979 | Daniel | Moore Jr | Moore Jr | |
1966 | Fred | Moore Jr | Moore Jr | |
1976 | Howard | Moore Jr | Moore Jr | |
1995 | Danielle | Moores | ||
1975 | Elsie | Moreland | ||
1998 | Adam | Morgan | Morgan | |
1993 | April | Morgan | ||
1992 | Daniel | Morgan | Morgan | |
1993 | Daniel | Morgan | Morgan | |
1998 | Jamie | Morgan | ||
1996 | Jennifer | Morgan | ||
1971 | Vicki | Morgan | ||
1989 | William | Morgan | Morgan | |
1980 | F Gregory | Morrell | Morrell | |
1975 | Anita | Morris | ||
1983 | Beth | Morris | ||
1990 | Catina | Morris | ||
1971 | Cecila | Morris | ||
1986 | Charles | Morris | Morris | |
1964 | Clifford | Morris | Morris | |
1980 | Daniel | Morris | Morris | |
1986 | Holly | Morris | ||
1977 | James | Morris | Morris | |
1959 | Joan | Morris | Jones | |
1988 | Julie | Morris | Schoen | |
1974 | Marita | Morris | ||
1983 | Melissa | Morris | ||
1985 | Michelle | Morris | ||
1980 | Patti | Morris | ||
1982 | Perry | Morris | Morris | |
1977 | Robert | Morris | Morris | |
1973 | Rosemary | Morris | ||
1977 | Roxanne | Morris | ||
1979 | Ruby | Morris | ||
1976 | Ruth | Morris | ||
1993 | Ruth | Morris | Minor | |
1995 | Sarah | Morris | ||
1967 | Shirley | Morris | ||
1985 | Teresa | Morris | ||
1990 | Thomas | Morris | Morris | |
1975 | James | Morris Jr | Morris Jr | |
1986 | Leo | Morris Jr | Morris Jr | |
1960 | Catherine | Morrison | ||
1974 | James | Morrison | Morrison | |
1969 | Joann | Morrison | ||
1965 | Joseph | Morrison | Morrison | |
1972 | Joyce | Morrison | ||
1961 | Pearl | Morrison | ||
1999 | Sarah | Morrison | ||
1973 | Tyrone | Morrison | Morrison | |
1978 | Carl | Morsberger | Morseberger | |
1948 | Douglas | Morsberger | Morseberger | * |
1998 | Jessica | Morsberger | ||
1970 | John Roby | Morsberger | Morsberger | |
1979 | James | Morseberger | Morseberger | d: 10/13/2010 |
1972 | James M | Morseberger HM | ||
1977 | Joellen | Morseberger | ||
1977 | Michael | Morseberger | Morseberger | |
1941 | Richard | Morseberger | Morseberger | * |
1930 | Virginia | Morseberger | Cooper | |
1985 | Christopher | Morton | Morton | |
1989 | Jennifer | Morton | ||
1993 | Matthew | Morton | Morton | |
1999 | Christopher | Moser | Moser | |
1968 | Dwight | Moser | Moser | |
1948 | Harold | Moser | Moser | |
1970 | Linda | Moser | ||
1974 | Michael | Moser | Moser | |
1994 | Seth | Moser | ||
1972 | Shirley | Moser | ||
1977 | Steven | Moser | Moser | |
1953 | Thelma | Moser | ????????? | |
1996 | Christina | Moss | ||
1932 | Clarence | Moss | ||
1974 | Daniel | Moss | Moss | |
1964 | George | Moss | Moss | |
1984 | James | Moss | Moss | |
1973 | Jerry | Moss | Moss | |
1942 | Lenwood | Moss | Moss | |
1977 | Linda | Moss | ||
1987 | Lisa | Moss | ||
1938 | Lucille | Moss | Bowings | d: 1/10/2008 |
1988 | Michael | Moss | Moss | |
1961 | Nina | Moss | ||
1993 | Patricia | Moss | Moss | |
1963 | Paul | Moss | Moss | |
1941 | Roland | Moss | Moss | * |
1942 | Rosie | Moss | Moss | d: 3/22/2011 |
1981 | Shelby | Moss | ||
1947 | Soloman | Moss | Moss | |
1976 | Sonya | Moss | ||
1972 | Thomas | Moss | Moss | |
1975 | Tony | Moss | Moss | |
1984 | Charles | Moten | Moten | |
1979 | Dorothy | Moten | ||
1979 | Edward | Moten | Moten | |
1982 | Kathy | Moten | ||
1981 | Michael | Moten | Moten | |
1995 | Eric | Moulton | Moulton | |
1976 | Michael | Moulton | Moulton | |
1982 | Sharon | Moulton | ||
1950 | Betty | Moyer | ||
1946 | David | Moyer | Moyer | |
1953 | Jean | Moyers | ||
1953 | John | Moyers | Moyers | |
1946 | Virgil | Moyers | Moyers | * |
1993 | Brandy | Mulhern | Mulhern | |
1995 | Carey | Mulhern | Mulhern | |
1942 | Crenell | Mulkey | Mulkey |
d: 9/16/2009 |
1942 | Edward | Mullen | Mullen | * |
1966 | Patricia | Mullen | ||
1947 | Richard | Mullen | Mullen |
d: 9/25/2011 |
1957 | Robert | Mullen | Mullen | 5/30/2000 |
1983 | Sherri | Mullen | ||
1942 | William | Mullen | Mullen |
d: |
1938 | Clarence | Mullendore | ||
1947 | Marguerite | Mullican | Harsh | |
1941 | Charles | Mumaw | Mumaw | d: 10/13/2009 |
1944 | Norman | Mumaw | Mumaw | *5/20/2001 |
1988 | Debra | Munday | ||
1954 | Janice | Munday | ||
1956 | Samuel | Munday | Munday | |
1979 | Vincent | Munday | Munday | |
1980 | Wanda | Munday | ||
1970 | Brenda | Murphy | ||
1990 | Daniel | Murphy | Murphy | |
1994 | Brad | Murray | Murray | |
1988 | Edward | Murray | Murray | |
1996 | Jeffrey | Murray | Murray | |
1973 | John | Murray | Murray | |
1990 | Timothy | Murray | Murray | |
1983 | Victoria | Murray | ||
1968 | Thomas | Murray Jr | Murray Jr | |
1928 | Donald | Musgrove | ||
1951 | Donald K | Musgrove | ||
1931 | Frances | Musgrove | Dean | |
1906 | Mary | Musgrove | Crabill | |
1959 | Nora | Musser | ||
1963 | Richard | Musser | Musser | |
1996 | Richard | Musser | Musser | |
1953 | Shirley | Musser | Moser | |
1961 | William | Musser Jr | Musser Jr | |
1936 | Austin | Myers | ||
1985 | Bryan | Myers | Myers | |
1935 | Carlos | Myers | ||
1986 | Crystal | Myers | ||
1985 | Donald | Myers | Myers | |
1960 | Dorothy | Myers | ||
1928 | Earskon | Myers | ||
1963 | Frances | Myers | Myers | |
1962 | James | Myers | Myers | |
1958 | Julia | Myers | Hanes | |
1992 | Kascy | Myers | ||
1993 | Katherine | Myers | ||
1967 | Kathy | Myers | ||
1968 | Kerry | Myers | Myers | |
1987 | Kevin | Myers | Myers | |
1964 | Kim | Myers | ||
1967 | Kristy | Myers | ||
1936 | Leo | Myers | ||
1943 | Madeline | Myers | * | |
1992 | Mark | Myers | ||
1975 | Richard | Myers | Myers | d: 6/28/2009 |
1974 | Robert | Myers | Myers | |
1938 | Russell | Myers | ||
1996 | Tara | Myers | ||
1973 | Terry | Myers | Myers | |
1943 | Wilbur | Myers | Myers | |
1991 | Earskon | Myers III | Myers III | |
1961 | Earskon | Myers Jr | Myers Jr | |
1970 | William | Myers Jr | Myers Jr | |
1994 | Angela | Myhew |